Eight visual surfaces over Compute Institute's live ratings data — the Jurisdiction Index dimension heatmap, score history, and radar, tracked-capacity treemap and status pipeline, evidenced capital flows, the global project map, and the projected pipeline built from announced, cited timeline claims. Every chart is backed by the same data in plain HTML tables, with methodology and citations linked where scores appear.
Qatar leads 3 of 7 dimensions across the 30 rated jurisdictions.
Interactive chart — the same data is in the table below.
|
Jurisdiction
|
JCI
|
Power
|
Cost
|
Speed
|
Regulatory
|
Fiscal
|
Capital
|
Stability
|
|---|---|---|---|---|---|---|---|---|
| Qatar | 77.4 | 6.9 | 8.4 | — | 6.6 | 8 | 8.4 | 8.5 |
| US — Texas (ERCOT) | 72.3 | 6.4 | 7.1 | 7.8 | 7 | 7.2 | 7.4 | 8 |
| United Arab Emirates | 69.7 | 6.4 | 6.3 | 7.2 | 6.5 | 7.4 | 8 | 7.4 |
| US — Arizona (APS/SRP) | 67.2 | 5.1 | 6.8 | 6.9 | 6.4 | 7.7 | 7.3 | 7.7 |
| US — Georgia (Southern/Georgia Power) | 67.2 | 6 | 6.3 | 7 | 6.3 | 6.8 | 6.3 | 8.3 |
| Saudi Arabia | 65.2 | 5.8 | 7 | 6.8 | 5.7 | 6.5 | 7.4 | 6.9 |
| US — North Carolina (Duke Energy) | 63.4 | 4.7 | 6.4 | — | 6.7 | 7 | — | 7.8 |
| US — Rest of US (composite) | 63.4 | 5.1 | 5.9 | 6.3 | 6.1 | 6.4 | 6.9 | 8.1 |
| Sweden | 63.1 | 6.5 | 7.3 | 4 | 6 | 4.5 | 7 | 8.8 |
| Canada | 62.3 | 5.2 | 6.9 | 5.9 | 6.1 | 5.4 | 5.9 | 8.5 |
| France | 62.3 | 6.5 | 5.9 | 5.6 | 5.9 | 5.5 | 6.3 | 7.6 |
| Australia | 61.9 | 5.9 | 4.9 | 4.8 | 6.9 | 4.7 | 7.6 | 8.6 |
| US — Virginia (PJM/Dominion) | 61.6 | 3.9 | 5 | 6.8 | 5.8 | 6.6 | 7.7 | 8.3 |
| US — Ohio (AEP Ohio / PJM) | 61.2 | 4.3 | 4.5 | 6.5 | 6.5 | 6.1 | 8 | 7.7 |
| Denmark | 60.2 | 4.2 | 4.8 | 5.9 | 7.1 | 5.1 | 6.5 | 8.9 |
| US — Minnesota (Xcel / MISO) | 59.3 | 5.5 | 6.6 | 6 | 6.4 | 5 | 3.3 | 8.4 |
| Singapore | 59 | 2.8 | 4.3 | 6.9 | 6 | 6.7 | 6.7 | 9 |
| Malaysia — Johor (Johor-Singapore SEZ) | 58.9 | 6.8 | 4.2 | — | 6.2 | 6.2 | — | 5.5 |
| Japan | 58.6 | 4.7 | 1.6 | 6 | 8 | 5.7 | 7.8 | 7.6 |
| United Kingdom | 57 | 4.5 | 3.3 | 5.5 | 7.1 | 5 | 6.4 | 8.2 |
| Germany | 56.7 | 4.6 | 3.2 | 6 | 6.2 | 3.7 | 7.4 | 8.3 |
| India | 54.9 | 4.9 | 5.1 | 5.7 | 5.2 | 5.9 | 6.1 | 6 |
| Ireland | 54.1 | 3 | 1.7 | — | 5.4 | 6.4 | 8.5 | 8.5 |
| Indonesia | 53.6 | 3.9 | 6.4 | 5 | 5.5 | 6.1 | 7 | 4.9 |
| South Africa | 52.3 | 3.9 | 4.4 | 6.5 | 5.4 | 4.9 | 6.4 | 5.4 |
| Brazil | 50.9 | 6.3 | 2.7 | 5 | 5.6 | 4.5 | 6.4 | 4.5 |
| Argentina | 50.7 | 4.5 | 6 | 5.5 | 5 | 7 | 5.4 | 3 |
| Poland | 50.7 | 4.2 | 3.2 | 4.5 | 6.2 | 6.5 | — | 6.6 |
| Netherlands | 50.3 | 2.8 | 3.2 | 3.7 | 5.2 | 4.7 | 8.5 | 8.3 |
| South Korea | 49 | 3.6 | 2.2 | 5 | 5.8 | 5 | 7.9 | 5.6 |
Dimension scores 0–10, composite JCI 0–100; "—" = not yet evidenced at E1–E2. Methodology v0 — every score traces to cited sources on the jurisdiction page.
Score history begins June 14, 2026 — 30 jurisdictions scored across 2 scoring runs so far; trend lines deepen as new runs publish.
Interactive chart — the same data is in the table below.
One row per published scoring run (jurisdiction_scores is append-only — history is recorded, never back-filled). The line chart deepens as runs accumulate.
Across the 30 rated jurisdictions, the single strongest dimension score is Singapore in Stability & Execution Risk (9 of 10); the computed median profile is drawn for comparison.
Interactive chart — the same data is in the table below.
|
Jurisdiction
|
JCI
|
Power
|
Cost
|
Speed
|
Regulatory
|
Fiscal
|
Capital
|
Stability
|
|---|---|---|---|---|---|---|---|---|
| Qatar | 77.4 | 6.9 | 8.4 | — | 6.6 | 8 | 8.4 | 8.5 |
| US — Texas (ERCOT) | 72.3 | 6.4 | 7.1 | 7.8 | 7 | 7.2 | 7.4 | 8 |
| United Arab Emirates | 69.7 | 6.4 | 6.3 | 7.2 | 6.5 | 7.4 | 8 | 7.4 |
| US — Arizona (APS/SRP) | 67.2 | 5.1 | 6.8 | 6.9 | 6.4 | 7.7 | 7.3 | 7.7 |
| US — Georgia (Southern/Georgia Power) | 67.2 | 6 | 6.3 | 7 | 6.3 | 6.8 | 6.3 | 8.3 |
| Saudi Arabia | 65.2 | 5.8 | 7 | 6.8 | 5.7 | 6.5 | 7.4 | 6.9 |
| US — North Carolina (Duke Energy) | 63.4 | 4.7 | 6.4 | — | 6.7 | 7 | — | 7.8 |
| US — Rest of US (composite) | 63.4 | 5.1 | 5.9 | 6.3 | 6.1 | 6.4 | 6.9 | 8.1 |
| Sweden | 63.1 | 6.5 | 7.3 | 4 | 6 | 4.5 | 7 | 8.8 |
| Canada | 62.3 | 5.2 | 6.9 | 5.9 | 6.1 | 5.4 | 5.9 | 8.5 |
| France | 62.3 | 6.5 | 5.9 | 5.6 | 5.9 | 5.5 | 6.3 | 7.6 |
| Australia | 61.9 | 5.9 | 4.9 | 4.8 | 6.9 | 4.7 | 7.6 | 8.6 |
| US — Virginia (PJM/Dominion) | 61.6 | 3.9 | 5 | 6.8 | 5.8 | 6.6 | 7.7 | 8.3 |
| US — Ohio (AEP Ohio / PJM) | 61.2 | 4.3 | 4.5 | 6.5 | 6.5 | 6.1 | 8 | 7.7 |
| Denmark | 60.2 | 4.2 | 4.8 | 5.9 | 7.1 | 5.1 | 6.5 | 8.9 |
| US — Minnesota (Xcel / MISO) | 59.3 | 5.5 | 6.6 | 6 | 6.4 | 5 | 3.3 | 8.4 |
| Singapore | 59 | 2.8 | 4.3 | 6.9 | 6 | 6.7 | 6.7 | 9 |
| Malaysia — Johor (Johor-Singapore SEZ) | 58.9 | 6.8 | 4.2 | — | 6.2 | 6.2 | — | 5.5 |
| Japan | 58.6 | 4.7 | 1.6 | 6 | 8 | 5.7 | 7.8 | 7.6 |
| United Kingdom | 57 | 4.5 | 3.3 | 5.5 | 7.1 | 5 | 6.4 | 8.2 |
| Germany | 56.7 | 4.6 | 3.2 | 6 | 6.2 | 3.7 | 7.4 | 8.3 |
| India | 54.9 | 4.9 | 5.1 | 5.7 | 5.2 | 5.9 | 6.1 | 6 |
| Ireland | 54.1 | 3 | 1.7 | — | 5.4 | 6.4 | 8.5 | 8.5 |
| Indonesia | 53.6 | 3.9 | 6.4 | 5 | 5.5 | 6.1 | 7 | 4.9 |
| South Africa | 52.3 | 3.9 | 4.4 | 6.5 | 5.4 | 4.9 | 6.4 | 5.4 |
| Brazil | 50.9 | 6.3 | 2.7 | 5 | 5.6 | 4.5 | 6.4 | 4.5 |
| Argentina | 50.7 | 4.5 | 6 | 5.5 | 5 | 7 | 5.4 | 3 |
| Poland | 50.7 | 4.2 | 3.2 | 4.5 | 6.2 | 6.5 | — | 6.6 |
| Netherlands | 50.3 | 2.8 | 3.2 | 3.7 | 5.2 | 4.7 | 8.5 | 8.3 |
| South Korea | 49 | 3.6 | 2.2 | 5 | 5.8 | 5 | 7.9 | 5.6 |
| Median profile (computed) | 59.8 | 4.8 | 5 | 5.9 | 6.1 | 6.1 | 7 | 7.9 |
Dimension scores 0–10 per methodology v0; full sub-factor provenance on each jurisdiction page. The chart's chips overlay up to four jurisdictions; the median profile is computed per dimension across rated jurisdictions.
US — Rest of US (composite) hosts the largest tracked capacity: 15,422 MW across 9 projects (38.7% of 39,862 tracked MW).
Interactive chart — the same data is in the table below.
|
Jurisdiction
|
Projects with MW
|
MW undisclosed
|
Tracked MW
|
Share
|
|---|---|---|---|---|
| US — Rest of US (composite) | 9 | 1 | 15,422 MW | 38.7% |
| US — Texas (ERCOT) | 5 | 1 | 14,900 MW | 37.4% |
| France | 1 | — | 5,000 MW | 12.5% |
| US — Minnesota (Xcel / MISO) | 1 | — | 2,700 MW | 6.8% |
| United Arab Emirates | 4 | 1 | 1,330 MW | 3.3% |
| Argentina | 3 | 2 | 510 MW | 1.3% |
| US — Georgia (Southern/Georgia Power) | 0 | 3 | 0 MW | 0% |
| US — Virginia (PJM/Dominion) | 0 | 4 | 0 MW | 0% |
Only projects with a stored MW figure enter the sums (12 active projects without a disclosed capacity excluded, never estimated). In the chart, undisclosed projects appear as a hatched leaf per jurisdiction, drawn at the median disclosed project size for visibility only.
211.3B USD of evidenced capital commitments span 24 entity–project links; the largest single commitment is 40.0B USD by Google into Google Haskell County Data Centers.
Interactive chart — the same data is in the table below.
Committed capital is shown only where a USD figure is on the evidence record (project–entity roles) — 178 roles without a disclosed figure are excluded, never estimated.
35 tracked projects across 8 jurisdictions, totaling 39,862 MW of announced or in-development capacity.
Interactive chart — the same data is in the table below.
|
Project
|
Jurisdiction
|
Status
|
Phase at June 2026
|
Announced transitions
|
Capacity
|
Health score
|
Location
|
|---|---|---|---|---|---|---|---|
| Fermi America Project Matador HyperGrid | US — Texas (ERCOT) | Construction | Construction | Live: announced H2 2026 (resolves ) | 11,000 MW | City | |
| SoftBank France AI Data Center Program (Hauts-de-France) | France | Announced | Live | — | 5,000 MW | City | |
| Homer City Energy Campus | US — Rest of US (composite) | Construction | Construction | Live: announced 2027 (resolves ) | 4,400 MW | City | |
| Google Project Skyway (Pine Island, MN) | US — Minnesota (Xcel / MISO) | Stalled | Pre-construction | No announced timeline — ghosted on the map | 2,700 MW | City | |
| AWS Project Rainier (New Carlisle) | US — Rest of US (composite) | Operating | Live | — | 2,200 MW | City | |
| Meta Hyperion (Richland Parish) | US — Rest of US (composite) | Construction | Construction | Live: announced 2028 (resolves ) | 2,000 MW | City | |
| AWS Susquehanna Nuclear Data Center Campus | US — Rest of US (composite) | Construction | Construction | Live: announced 2029 (resolves ) | 1,920 MW | City | |
| Vantage Data Centers Frontier (Shackelford County / Stargate) | US — Texas (ERCOT) | Construction | Construction | Live: announced H2 2026 (resolves ) | 1,400 MW | City | |
| Stargate Abilene (Crusoe campus) | US — Texas (ERCOT) | Construction | Live | — | 1,200 MW | City | |
| Stargate Milam County (OpenAI / SB Energy) | US — Texas (ERCOT) | Construction | Construction | Live: announced Oct 2026 (resolves ) | 1,200 MW | City | |
| Meta Prometheus (New Albany) | US — Rest of US (composite) | Construction | Construction | Live: announced Q3 2026 (resolves ) | 1,000 MW | City | |
| Stargate Michigan - The Barn (Saline Township) | US — Rest of US (composite) | Construction | Construction | Live: announced H1 2028 (resolves ) | 1,000 MW | City | |
| Stargate New Mexico - Project Jupiter (Dona Ana County) | US — Rest of US (composite) | Construction | Construction | Live: announced 2026 (resolves ) | 1,000 MW | City | |
| Stargate UAE (Abu Dhabi) | United Arab Emirates | Announced | Pre-construction | Live: announced Q3 2026 (resolves ) | 1,000 MW | Region | |
| xAI Colossus 2 (Memphis) | US — Rest of US (composite) | Operating | Live | — | 1,000 MW | City | |
| Stargate Wisconsin - Vantage Lighthouse (Port Washington) | US — Rest of US (composite) | Construction | Construction | Live: announced Q3 2027 (resolves ) | 902 MW | City | |
| Stargate Argentina (Patagonia) | Argentina | Announced | Pre-construction | Construction: announced 2026 (resolves ); Live: announced 2027 (resolves ) | 500 MW | Jurisdiction centroid | |
| Microsoft-G42 UAE 200MW Capacity Expansion (via Khazna) | United Arab Emirates | Planned | Pre-construction | Live: announced 2026 (resolves ) | 200 MW | Jurisdiction centroid | |
| Khazna QAJ1 Ajman AI Data Center | United Arab Emirates | Construction | Construction | Live: announced Dec 2026 (resolves ) | 100 MW | City | |
| Meta El Paso Data Center | US — Texas (ERCOT) | Construction | Construction | Live: announced 2028 (resolves ) | 100 MW | City | |
| Khazna AUH8 Masdar City AI Data Center | United Arab Emirates | Construction | Construction | Live: announced Aug 2026 (resolves ) | 30 MW | City | |
| Cirion BUE1 Buenos Aires Expansion | Argentina | Operating | Live | — | 9 MW | Jurisdiction centroid | |
| ARSAT Benavidez Data Center Hall IV Expansion | Argentina | Planned | Pre-construction | No announced timeline — ghosted on the map | 1 MW | City | |
| AWS Georgia Data Center Campuses (Butts & Douglas Counties) | US — Georgia (Southern/Georgia Power) | Planned | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | City | |
| AWS Louisa County Campuses (Lake Anna Tech Campus) | US — Virginia (PJM/Dominion) | Planned | Construction | Live: announced 2040 (resolves ) | Undisclosed | City | |
| du-Microsoft Hyperscale Data Center (Dubai) | United Arab Emirates | Planned | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| Google Chesterfield Data Center Campus (Project Peanut) | US — Virginia (PJM/Dominion) | Planned | Construction | Construction: announced H1 2026 (resolves ) | Undisclosed | City | |
| Google Haskell County Data Centers | US — Texas (ERCOT) | Announced | Live | Live: announced Jun 2026 (resolves ) | Undisclosed | City | |
| Meta Stanton Springs / Newton Data Center | US — Georgia (Southern/Georgia Power) | Operating | Live | — | Undisclosed | City | |
| Microsoft Boydton Campus | US — Virginia (PJM/Dominion) | Operating | Live | — | Undisclosed | City | |
| Microsoft Fairwater (Mount Pleasant) | US — Rest of US (composite) | Energized | Live | — | Undisclosed | City | |
| Microsoft Fairwater Atlanta | US — Georgia (Southern/Georgia Power) | Operating | Live | — | Undisclosed | City | |
| Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Argentina | Announced | Pre-construction | Live: announced 2030 (resolves ) | Undisclosed | Jurisdiction centroid | |
| Prince William Digital Gateway (QTS / Compass) | US — Virginia (PJM/Dominion) | Permitted | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | City | |
| Telecom Argentina Edge AI Data Center Conversion Program | Argentina | Announced | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid |
Markers are sized by disclosed capacity and colored by the latest project health score (0–100); the capacity heat layer (Heat / Markers / Both toggle) is weighted purely by stored MW — undisclosed capacity registers only a trace of presence, never an estimate. Undisclosed sites are plotted at their jurisdiction's centroid and labeled as such — a centroid is never presented as an exact site location. The phase filter and month scrubber move projects through phases per announced timelines — as announced by developers and press, not a Compute Institute forecast; a milestone dated only "2028" resolves to the end of its stated period. Projects with no announced timeline are ghosted at low opacity on the map — shown, never hidden silently, never interpolated.
Construction-stage projects carry the most tracked capacity: 27,252 MW (68.4% of the 39,862 MW pipeline).
Interactive chart — the same data is in the table below.
Lifecycle order; MW sums cover projects with a stored capacity figure (12 without one). Statuses and capacities are provenance-backed project fields. Each stage links to the projects dashboard pre-filtered to that status.
Per announced timelines, tracked operating capacity reaches 37.2 GW by 2032 — 6 projects carry no dated timeline and are shown separately, never interpolated.
Interactive chart — the same data is in the table below.
|
Project
|
Milestone
|
Announced date
|
Precision
|
Resolves to
|
Evidence
|
|---|---|---|---|---|---|
| Fermi America Project Matador HyperGrid | Energization | H2 2026 | Half-year | ||
| Groundbreaking | 2027 | Year | |||
| Commissioning | 2033 | Year | |||
| SoftBank France AI Data Center Program (Hauts-de-France) | None announced — no dated milestone on record (Announced) | ||||
| Homer City Energy Campus | Commissioning | 2027 | Year | ||
| Energization | 2027 | Year | |||
| Google Project Skyway (Pine Island, MN) | None announced — no dated milestone on record (Stalled) | ||||
| AWS Project Rainier (New Carlisle) | Groundbreaking | 2026 | Year | ||
| Meta Hyperion (Richland Parish) | Energization | 2028 | Year | ||
| Commissioning | 2030 | Year | |||
| AWS Susquehanna Nuclear Data Center Campus | Energization | 2029 | Year | ||
| Energization | 2032 | Year | |||
| Vantage Data Centers Frontier (Shackelford County / Stargate) | Commissioning | H2 2026 | Half-year | ||
| Stargate Abilene (Crusoe campus) | Phase 2 energization — full 1.2 GW campus (eight buildings) | H1 2026 | Half-year | ||
| Commissioning | H1 2026 | Half-year | |||
| Stargate Milam County (OpenAI / SB Energy) | Commissioning | Oct 2026 | Month | ||
| Energization | 2026 | Year | |||
| Meta Prometheus (New Albany) | Energization | Q3 2026 | Quarter | ||
| Stargate Michigan - The Barn (Saline Township) | Commissioning | H1 2028 | Half-year | ||
| Stargate New Mexico - Project Jupiter (Dona Ana County) | Commissioning | 2026 | Year | ||
| Stargate UAE (Abu Dhabi) | First 200 MW phase of Stargate UAE live | Q3 2026 | Quarter | ||
| xAI Colossus 2 (Memphis) | Energization | Apr 2026 | Month | ||
| Energization | Q2 2027 | Quarter | |||
| Stargate Wisconsin - Vantage Lighthouse (Port Washington) | Commissioning | Q3 2027 | Quarter | ||
| Commissioning | 2028 | Year | |||
| Stargate Argentina (Patagonia) | Groundbreaking | 2026 | Year | ||
| Energization | 2027 | Year | |||
| Microsoft-G42 UAE 200MW Capacity Expansion (via Khazna) | Energization | 2026 | Year | ||
| Khazna QAJ1 Ajman AI Data Center | Commissioning | Dec 2026 | Month | ||
| Meta El Paso Data Center | Energization | 2028 | Year | ||
| Khazna AUH8 Masdar City AI Data Center | Commissioning | Aug 2026 | Month | ||
| Cirion BUE1 Buenos Aires Expansion | Commissioning | Nov 2025 | Month | ||
| ARSAT Benavidez Data Center Hall IV Expansion | None announced — no dated milestone on record (Planned) | ||||
| AWS Georgia Data Center Campuses (Butts & Douglas Counties) | None announced — no dated milestone on record (Planned) | ||||
| AWS Louisa County Campuses (Lake Anna Tech Campus) | Commissioning | 2040 | Year | ||
| du-Microsoft Hyperscale Data Center (Dubai) | None announced — no dated milestone on record (Planned) | ||||
| Google Chesterfield Data Center Campus (Project Peanut) | Groundbreaking | H1 2026 | Half-year | ||
| Google Haskell County Data Centers | Energization | Jun 2026 | Month | ||
| Meta Stanton Springs / Newton Data Center | Commissioning | Dec 31, 2026 | Exact day | ||
| Commissioning | 2028 | Year | |||
| Commissioning | 2030 | Year | |||
| Commissioning | 2032 | Year | |||
| Microsoft Boydton Campus | None announced — no dated milestone on record (Operating) | ||||
| Microsoft Fairwater (Mount Pleasant) | Energization | 2026 | Year | ||
| Energization | H2 2027 | Half-year | |||
| Microsoft Fairwater Atlanta | None announced — no dated milestone on record (Operating) | ||||
| Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Commissioning | 2030 | Year | ||
| Prince William Digital Gateway (QTS / Compass) | None announced — no dated milestone on record (Permitted) | ||||
| Telecom Argentina Edge AI Data Center Conversion Program | None announced — no dated milestone on record (Announced) | ||||
Phases derive from milestone-type transitions (groundbreaking → construction; energization/commissioning → operating) plus current statuses. 26 of 35 projects carry dated milestone claims (40 dated milestones; precision mix: 1 day, 6 month, 4 quarter, 7 half, 22 year). Already-due claims apply from the current month; nothing is interpolated or forecast.