Eight visual surfaces over Compute Institute's live ratings data — the Jurisdiction Index dimension heatmap, score history, and radar, tracked-capacity treemap and status pipeline, evidenced capital flows, the global project map, and the projected pipeline built from announced, cited timeline claims. Every chart is backed by the same data in plain HTML tables, with methodology and citations linked where scores appear.
Qatar leads 3 of 7 dimensions across the 39 rated jurisdictions.
Interactive chart — the same data is in the table below.
|
Jurisdiction
|
JCI
|
Power
|
Cost
|
Speed
|
Regulatory
|
Fiscal
|
Capital
|
Stability
|
|---|---|---|---|---|---|---|---|---|
| Qatar | 77.4 | 6.9 | 8.4 | — | 6.6 | 8 | 8.4 | 8.5 |
| US — Iowa (MISO) | 76.5 | 6.6 | 7.8 | 7.7 | 7.2 | 7.4 | 8.7 | 8.6 |
| US — Indiana (MISO) | 72.4 | 6.5 | 5.1 | 7 | 7.4 | 8 | 8.7 | 8.6 |
| US — Texas (ERCOT) | 72.3 | 6.4 | 7.1 | 7.8 | 7 | 7.2 | 7.4 | 8 |
| United Arab Emirates | 69.7 | 6.4 | 6.3 | 7.2 | 6.5 | 7.4 | 8 | 7.4 |
| US — Wisconsin (MISO) | 68.5 | 5.4 | 4.9 | 7.3 | 7.4 | 7.1 | 7.9 | 8.5 |
| US — Arizona (APS/SRP) | 67.2 | 5.1 | 6.8 | 6.9 | 6.4 | 7.7 | 7.3 | 7.7 |
| US — Georgia (Southern/Georgia Power) | 67.2 | 6 | 6.3 | 7 | 6.3 | 6.8 | 6.3 | 8.3 |
| US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) | 66 | 6.6 | 7.5 | 6.4 | 5.4 | 7.3 | 5.5 | 7.5 |
| Saudi Arabia | 65.2 | 5.8 | 7 | 6.8 | 5.7 | 6.5 | 7.4 | 6.9 |
| US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | 63.5 | 6.8 | 6.9 | 7 | 6.6 | 7.3 | 2 | 7.3 |
| US — North Carolina (Duke Energy) | 63.4 | 4.7 | 6.4 | — | 6.7 | 7 | — | 7.8 |
| US — Rest of US (composite) | 63.4 | 5.1 | 5.9 | 6.3 | 6.1 | 6.4 | 6.9 | 8.1 |
| Sweden | 63.1 | 6.5 | 7.3 | 4 | 6 | 4.5 | 7 | 8.8 |
| Canada | 62.3 | 5.2 | 6.9 | 5.9 | 6.1 | 5.4 | 5.9 | 8.5 |
| France | 62.3 | 6.5 | 5.9 | 5.6 | 5.9 | 5.5 | 6.3 | 7.6 |
| Australia | 61.9 | 5.9 | 4.9 | 4.8 | 6.9 | 4.7 | 7.6 | 8.6 |
| US — Virginia (PJM/Dominion) | 61.6 | 3.9 | 5 | 6.8 | 5.8 | 6.6 | 7.7 | 8.3 |
| US — Ohio (AEP Ohio / PJM) | 61.2 | 4.3 | 4.5 | 6.5 | 6.5 | 6.1 | 8 | 7.7 |
| US — Pennsylvania (PJM) | 60.4 | 3.8 | 4.3 | — | 6.7 | 7.2 | 7 | 8.4 |
| Denmark | 60.2 | 4.2 | 4.8 | 5.9 | 7.1 | 5.1 | 6.5 | 8.9 |
| US — Minnesota (Xcel / MISO) | 59.3 | 5.5 | 6.6 | 6 | 6.4 | 5 | 3.3 | 8.4 |
| Singapore | 59 | 2.8 | 4.3 | 6.9 | 6 | 6.7 | 6.7 | 9 |
| Malaysia — Johor (Johor-Singapore SEZ) | 58.9 | 6.8 | 4.2 | — | 6.2 | 6.2 | — | 5.5 |
| Japan | 58.6 | 4.7 | 1.6 | 6 | 8 | 5.7 | 7.8 | 7.6 |
| United Kingdom | 57 | 4.5 | 3.3 | 5.5 | 7.1 | 5 | 6.4 | 8.2 |
| Germany | 56.7 | 4.6 | 3.2 | 6 | 6.2 | 3.7 | 7.4 | 8.3 |
| US — Nebraska (OPPD / NPPD / LES, 100% consumer-owned public power; SPP) | 55.7 | 5.5 | 6.3 | 5.2 | 5.1 | 4.1 | 5.6 | 7 |
| India | 54.9 | 4.9 | 5.1 | 5.7 | 5.2 | 5.9 | 6.1 | 6 |
| Ireland | 54.1 | 3 | 1.7 | — | 5.4 | 6.4 | 8.5 | 8.5 |
| Indonesia | 53.6 | 3.9 | 6.4 | 5 | 5.5 | 6.1 | 7 | 4.9 |
| South Africa | 52.3 | 3.9 | 4.4 | 6.5 | 5.4 | 4.9 | 6.4 | 5.4 |
| Brazil | 50.9 | 6.3 | 2.7 | 5 | 5.6 | 4.5 | 6.4 | 4.5 |
| Argentina | 50.7 | 4.5 | 6 | 5.5 | 5 | 7 | 5.4 | 3 |
| Poland | 50.7 | 4.2 | 3.2 | 4.5 | 6.2 | 6.5 | — | 6.6 |
| Netherlands | 50.3 | 2.8 | 3.2 | 3.7 | 5.2 | 4.7 | 8.5 | 8.3 |
| South Korea | 49 | 3.6 | 2.2 | 5 | 5.8 | 5 | 7.9 | 5.6 |
| US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) | 46.9 | 3.4 | 4.6 | 4.6 | 5 | 6.2 | 2.5 | 7.2 |
| US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 35.3 | 2.9 | 1.8 | 2.7 | 3.4 | 5.4 | 2 | 7 |
Dimension scores 0–10, composite JCI 0–100; "—" = not yet evidenced at E1–E2. Methodology v0 — every score traces to cited sources on the jurisdiction page.
Score history begins June 14, 2026 — 39 jurisdictions scored across 18 scoring runs so far; trend lines deepen as new runs publish.
Interactive chart — the same data is in the table below.
One row per published scoring run (jurisdiction_scores is append-only — history is recorded, never back-filled). The line chart deepens as runs accumulate.
Across the 39 rated jurisdictions, the single strongest dimension score is Singapore in Stability & Execution Risk (9 of 10); the computed median profile is drawn for comparison.
Interactive chart — the same data is in the table below.
|
Jurisdiction
|
JCI
|
Power
|
Cost
|
Speed
|
Regulatory
|
Fiscal
|
Capital
|
Stability
|
|---|---|---|---|---|---|---|---|---|
| Qatar | 77.4 | 6.9 | 8.4 | — | 6.6 | 8 | 8.4 | 8.5 |
| US — Iowa (MISO) | 76.5 | 6.6 | 7.8 | 7.7 | 7.2 | 7.4 | 8.7 | 8.6 |
| US — Indiana (MISO) | 72.4 | 6.5 | 5.1 | 7 | 7.4 | 8 | 8.7 | 8.6 |
| US — Texas (ERCOT) | 72.3 | 6.4 | 7.1 | 7.8 | 7 | 7.2 | 7.4 | 8 |
| United Arab Emirates | 69.7 | 6.4 | 6.3 | 7.2 | 6.5 | 7.4 | 8 | 7.4 |
| US — Wisconsin (MISO) | 68.5 | 5.4 | 4.9 | 7.3 | 7.4 | 7.1 | 7.9 | 8.5 |
| US — Arizona (APS/SRP) | 67.2 | 5.1 | 6.8 | 6.9 | 6.4 | 7.7 | 7.3 | 7.7 |
| US — Georgia (Southern/Georgia Power) | 67.2 | 6 | 6.3 | 7 | 6.3 | 6.8 | 6.3 | 8.3 |
| US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) | 66 | 6.6 | 7.5 | 6.4 | 5.4 | 7.3 | 5.5 | 7.5 |
| Saudi Arabia | 65.2 | 5.8 | 7 | 6.8 | 5.7 | 6.5 | 7.4 | 6.9 |
| US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | 63.5 | 6.8 | 6.9 | 7 | 6.6 | 7.3 | 2 | 7.3 |
| US — North Carolina (Duke Energy) | 63.4 | 4.7 | 6.4 | — | 6.7 | 7 | — | 7.8 |
| US — Rest of US (composite) | 63.4 | 5.1 | 5.9 | 6.3 | 6.1 | 6.4 | 6.9 | 8.1 |
| Sweden | 63.1 | 6.5 | 7.3 | 4 | 6 | 4.5 | 7 | 8.8 |
| Canada | 62.3 | 5.2 | 6.9 | 5.9 | 6.1 | 5.4 | 5.9 | 8.5 |
| France | 62.3 | 6.5 | 5.9 | 5.6 | 5.9 | 5.5 | 6.3 | 7.6 |
| Australia | 61.9 | 5.9 | 4.9 | 4.8 | 6.9 | 4.7 | 7.6 | 8.6 |
| US — Virginia (PJM/Dominion) | 61.6 | 3.9 | 5 | 6.8 | 5.8 | 6.6 | 7.7 | 8.3 |
| US — Ohio (AEP Ohio / PJM) | 61.2 | 4.3 | 4.5 | 6.5 | 6.5 | 6.1 | 8 | 7.7 |
| US — Pennsylvania (PJM) | 60.4 | 3.8 | 4.3 | — | 6.7 | 7.2 | 7 | 8.4 |
| Denmark | 60.2 | 4.2 | 4.8 | 5.9 | 7.1 | 5.1 | 6.5 | 8.9 |
| US — Minnesota (Xcel / MISO) | 59.3 | 5.5 | 6.6 | 6 | 6.4 | 5 | 3.3 | 8.4 |
| Singapore | 59 | 2.8 | 4.3 | 6.9 | 6 | 6.7 | 6.7 | 9 |
| Malaysia — Johor (Johor-Singapore SEZ) | 58.9 | 6.8 | 4.2 | — | 6.2 | 6.2 | — | 5.5 |
| Japan | 58.6 | 4.7 | 1.6 | 6 | 8 | 5.7 | 7.8 | 7.6 |
| United Kingdom | 57 | 4.5 | 3.3 | 5.5 | 7.1 | 5 | 6.4 | 8.2 |
| Germany | 56.7 | 4.6 | 3.2 | 6 | 6.2 | 3.7 | 7.4 | 8.3 |
| US — Nebraska (OPPD / NPPD / LES, 100% consumer-owned public power; SPP) | 55.7 | 5.5 | 6.3 | 5.2 | 5.1 | 4.1 | 5.6 | 7 |
| India | 54.9 | 4.9 | 5.1 | 5.7 | 5.2 | 5.9 | 6.1 | 6 |
| Ireland | 54.1 | 3 | 1.7 | — | 5.4 | 6.4 | 8.5 | 8.5 |
| Indonesia | 53.6 | 3.9 | 6.4 | 5 | 5.5 | 6.1 | 7 | 4.9 |
| South Africa | 52.3 | 3.9 | 4.4 | 6.5 | 5.4 | 4.9 | 6.4 | 5.4 |
| Brazil | 50.9 | 6.3 | 2.7 | 5 | 5.6 | 4.5 | 6.4 | 4.5 |
| Argentina | 50.7 | 4.5 | 6 | 5.5 | 5 | 7 | 5.4 | 3 |
| Poland | 50.7 | 4.2 | 3.2 | 4.5 | 6.2 | 6.5 | — | 6.6 |
| Netherlands | 50.3 | 2.8 | 3.2 | 3.7 | 5.2 | 4.7 | 8.5 | 8.3 |
| South Korea | 49 | 3.6 | 2.2 | 5 | 5.8 | 5 | 7.9 | 5.6 |
| US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) | 46.9 | 3.4 | 4.6 | 4.6 | 5 | 6.2 | 2.5 | 7.2 |
| US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 35.3 | 2.9 | 1.8 | 2.7 | 3.4 | 5.4 | 2 | 7 |
| Median profile (computed) | 60.4 | 5.1 | 5.1 | 6 | 6.2 | 6.2 | 7 | 7.8 |
Dimension scores 0–10 per methodology v0; full sub-factor provenance on each jurisdiction page. The chart's chips overlay up to four jurisdictions; the median profile is computed per dimension across rated jurisdictions.
US — Rest of US (composite) hosts the largest tracked capacity: 50,742 MW across 18 projects (43.1% of 117,627 tracked MW).
Interactive chart — the same data is in the table below.
Only projects with a stored MW figure enter the sums (102 active projects without a disclosed capacity excluded, never estimated). In the chart, undisclosed projects appear as a hatched leaf per jurisdiction, drawn at the median disclosed project size for visibility only.
211.3B USD of evidenced capital commitments span 24 entity–project links; the largest single commitment is 40.0B USD by Google into Google Haskell County Data Centers.
Interactive chart — the same data is in the table below.
Committed capital is shown only where a USD figure is on the evidence record (project–entity roles) — 515 roles without a disclosed figure are excluded, never estimated.
194 tracked projects across 29 jurisdictions, totaling 117,627 MW of announced or in-development capacity.
Interactive chart — the same data is in the table below.
|
Project
|
Jurisdiction
|
Status
|
Phase at September 2026
|
Announced transitions
|
Capacity
|
Health score
|
Location
|
|---|---|---|---|---|---|---|---|
| Fermi America Project Matador HyperGrid | US — Texas (ERCOT) | Construction | Construction | Live: announced H2 2026 (resolves ) | 11,000 MW | City | |
| SB Energy AI Campus (Pike County, Ohio) | US — Rest of US (composite) | Construction | Construction | No announced timeline — ghosted on the map | 10,000 MW | Jurisdiction centroid | |
| Stratos Project | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 9,000 MW | Jurisdiction centroid | |
| Comanche Circle | US — Rest of US (composite) | Permitted | Pre-construction | No announced timeline — ghosted on the map | 5,000 MW | Jurisdiction centroid | |
| GW Ranch (Pacifico Energy) | US — Texas (ERCOT) | Permitted | Construction | Construction: announced Q1 2026 (resolves ); Live: announced Q1 2027 (resolves ) | 5,000 MW | Jurisdiction centroid | |
| SoftBank France AI Data Center Program (Hauts-de-France) | France | Announced | Live | — | 5,000 MW | City | |
| Homer City Energy Campus | US — Rest of US (composite) | Construction | Construction | Live: announced 2027 (resolves ) | 4,400 MW | City | |
| Shippingport / Bruce Mansfield Data Center (Project Phoenix) | US — Pennsylvania (PJM) | Permitted | Pre-construction | No announced timeline — ghosted on the map | 3,600 MW | Jurisdiction centroid | |
| MSB Global Services Matrix Data Center Campus | US — Texas (ERCOT) | Construction | Live | Live: announced Mar 2026 (resolves ) | 3,000 MW | Jurisdiction centroid | |
| TECfusions Keystone Connect (Upper Burrell) | US — Pennsylvania (PJM) | Planned | Pre-construction | No announced timeline — ghosted on the map | 3,000 MW | Jurisdiction centroid | |
| Google Project Skyway (Pine Island, MN) | US — Minnesota (Xcel / MISO) | Stalled | Pre-construction | No announced timeline — ghosted on the map | 2,700 MW | City | |
| AWS Project Rainier (New Carlisle) | US — Rest of US (composite) | Operating | Live | — | 2,200 MW | City | |
| Eneus Energy Cameron County data center | US — Texas (ERCOT) | Announced | Pre-construction | No announced timeline — ghosted on the map | 2,000 MW | Jurisdiction centroid | |
| Meta Hyperion (Richland Parish) | US — Rest of US (composite) | Construction | Construction | Live: announced 2028 (resolves ) | 2,000 MW | City | |
| Microsoft Pecos data center campus | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 2,000 MW | Jurisdiction centroid | |
| Poolside Project Horizon | US — Texas (ERCOT) | Stalled | Live | Live: announced Dec 2025 (resolves ) | 2,000 MW | Jurisdiction centroid | |
| Sweetwater 1 and 2 (IREN) | US — Texas (ERCOT) | Energized | Live | — | 2,000 MW | Jurisdiction centroid | |
| Tract Caldwell County Technology Park | US — Texas (ERCOT) | Announced | Pre-construction | Live: announced 2028 (resolves ) | 2,000 MW | Jurisdiction centroid | |
| Wheatfield data center and gas plant | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 2,000 MW | Jurisdiction centroid | |
| AWS Susquehanna Nuclear Data Center Campus | US — Rest of US (composite) | Construction | Construction | Live: announced 2029 (resolves ) | 1,920 MW | City | |
| Talen Energy - AWS Susquehanna PPA | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 1,920 MW | Jurisdiction centroid | |
| AREP PowerHouse Grand Prairie | US — Texas (ERCOT) | Planned | Live | Construction: announced Q1 2025 (resolves ); Live: announced May 2026 (resolves ) | 1,800 MW | Jurisdiction centroid | |
| Crusoe Callaway County Missouri data center | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 1,800 MW | Jurisdiction centroid | |
| Joliet data center campus | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 1,800 MW | Jurisdiction centroid | |
| Yorkville data center campus | US — Rest of US (composite) | Announced | Pre-construction | No announced timeline — ghosted on the map | 1,800 MW | Jurisdiction centroid | |
| Crusoe / Blue Energy Data Center (Victoria, TX) | US — Texas (ERCOT) | Announced | Pre-construction | Live: announced 2028 (resolves ) | 1,500 MW | Jurisdiction centroid | |
| Vantage Data Centers Frontier (Shackelford County / Stargate) | US — Texas (ERCOT) | Construction | Construction | Live: announced H2 2026 (resolves ) | 1,400 MW | City | |
| Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | US — Pennsylvania (PJM) | Announced | Pre-construction | No announced timeline — ghosted on the map | 1,350 MW | Jurisdiction centroid | |
| CloudBurst Data Center (New Braunfels) | US — Texas (ERCOT) | Construction | Construction | Live: announced 2026 (resolves ) | 1,200 MW | Jurisdiction centroid | |
| Stargate Abilene (Crusoe campus) | US — Texas (ERCOT) | Operating | Live | — | 1,200 MW | City | |
| Stargate Milam County (OpenAI / SB Energy) | US — Texas (ERCOT) | Construction | Construction | Live: announced Oct 2026 (resolves ) | 1,200 MW | City | |
| Crane Clean Energy Center | US — Pennsylvania (PJM) | Announced | Live | Live: announced 1970 (resolves ) | 1,000 MW | City | |
| Meta Lebanon Data Center Campus (LEAP District) | US — Indiana (MISO) | Construction | Construction | No announced timeline — ghosted on the map | 1,000 MW | Jurisdiction centroid | |
| Meta Prometheus (New Albany) | US — Rest of US (composite) | Construction | Live | Live: announced Q3 2026 (resolves ) | 1,000 MW | City | |
| Stargate Michigan - The Barn (Saline Township) | US — Rest of US (composite) | Construction | Construction | Live: announced H1 2028 (resolves ) | 1,000 MW | City | |
| Stargate New Mexico - Project Jupiter (Dona Ana County) | US — Rest of US (composite) | Construction | Construction | Live: announced 2026 (resolves ) | 1,000 MW | City | |
| Stargate UAE (Abu Dhabi) | United Arab Emirates | Announced | Live | Live: announced Q3 2026 (resolves ) | 1,000 MW | Region | |
| xAI Colossus 2 (Memphis) | US — Rest of US (composite) | Operating | Live | — | 1,000 MW | City | |
| Amazon / AWS Salem Township Data Center Campus (Susquehanna) | US — Pennsylvania (PJM) | Construction | Construction | No announced timeline — ghosted on the map | 960 MW | Jurisdiction centroid | |
| Robena Mine Data Center (Project Hummingbird) | US — Pennsylvania (PJM) | Planned | Live | Live: announced 1970 (resolves ) | 910 MW | Jurisdiction centroid | |
| Stargate Wisconsin - Vantage Lighthouse (Port Washington) | US — Rest of US (composite) | Construction | Construction | Live: announced Q3 2027 (resolves ) | 902 MW | City | |
| Cologix Johnstown AI-Ready Campus | US — Ohio (AEP Ohio / PJM) | Announced | Construction | Construction: announced 2025 (resolves ) | 800 MW | Jurisdiction centroid | |
| Nexus Data Center (Hubbard) | US — Texas (ERCOT) | Announced | Pre-construction | Live: announced 2026 (resolves ) | 612 MW | Jurisdiction centroid | |
| Project Aggie (College Station) | US — Texas (ERCOT) | Cancelled | Pre-construction | No announced timeline — ghosted on the map | 600 MW | Jurisdiction centroid | |
| Aligned Project Caprock (Hale County) | US — Texas (ERCOT) | Construction | Construction | No announced timeline — ghosted on the map | 540 MW | Jurisdiction centroid | |
| Stargate Argentina (Patagonia) | Argentina | Announced | Pre-construction | Construction: announced 2026 (resolves ); Live: announced 2027 (resolves ) | 500 MW | Jurisdiction centroid | |
| YTL Green Data Center Park (Kulai) | Malaysia — Johor (Johor-Singapore SEZ) | Operating | Live | — | 500 MW | Jurisdiction centroid | |
| EdgeCore Mesa (Greater Phoenix) | US — Arizona (APS/SRP) | Construction | Live | — | 496 MW | Jurisdiction centroid | |
| DataBank Red Oak Campus (South Dallas) | US — Texas (ERCOT) | Construction | Construction | No announced timeline — ghosted on the map | 480 MW | Jurisdiction centroid | |
| Stack Infrastructure NVA02 (Manassas) | US — Virginia (PJM/Dominion) | Operating | Live | — | 420 MW | Jurisdiction centroid | |
| Vantage Pittsboro Campus | US — Indiana (MISO) | Permitted | Pre-construction | No announced timeline — ghosted on the map | 400 MW | Jurisdiction centroid | |
| Project Comal | US — Texas (ERCOT) | Permitted | Pre-construction | No announced timeline — ghosted on the map | 360 MW | Jurisdiction centroid | |
| Applied Digital Delta Forge 1 (Rapides Parish) | US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | Construction | Construction | No announced timeline — ghosted on the map | 300 MW | Jurisdiction centroid | |
| Novva Data Centers Mesa | US — Arizona (APS/SRP) | Planned | Pre-construction | Live: announced Q4 2026 (resolves ) | 300 MW | Jurisdiction centroid | |
| Rowan Cinco Data Center Campus (Medina County) | US — Texas (ERCOT) | Construction | Construction | No announced timeline — ghosted on the map | 300 MW | Jurisdiction centroid | |
| Vantage JHB1 (ex-Yondr) Sedenak Campus | Malaysia — Johor (Johor-Singapore SEZ) | Construction | Construction | No announced timeline — ghosted on the map | 300 MW | Jurisdiction centroid | |
| Hut 8 River Bend Data Center Campus | US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | Construction | Construction | No announced timeline — ghosted on the map | 245 MW | Jurisdiction centroid | |
| Rowan Bauxite I (Quantum Frederick) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | Commissioned | Live | — | 231 MW | Jurisdiction centroid | |
| Compass Datacenters Goodyear | US — Arizona (APS/SRP) | Construction | Construction | No announced timeline — ghosted on the map | 212 MW | Jurisdiction centroid | |
| Vantage Data Centers Ashburn I (VA1) | US — Virginia (PJM/Dominion) | Operating | Live | — | 206 MW | Jurisdiction centroid | |
| Microsoft-G42 UAE 200MW Capacity Expansion (via Khazna) | United Arab Emirates | Planned | Pre-construction | Live: announced 2026 (resolves ) | 200 MW | Jurisdiction centroid | |
| Schwarz Digits Datacenter Lübbenau | Germany | Construction | Construction | No announced timeline — ghosted on the map | 200 MW | Jurisdiction centroid | |
| T5 @ Atlanta IV (Palmetto) | US — Georgia (Southern/Georgia Power) | Planned | Pre-construction | Live: announced 2027 (resolves ) | 200 MW | Jurisdiction centroid | |
| DataBank Culpeper Campus (IAD5/IAD6) | US — Virginia (PJM/Dominion) | Planned | Pre-construction | No announced timeline — ghosted on the map | 192 MW | Jurisdiction centroid | |
| Vantage Data Centers OH1 (New Albany) | US — Ohio (AEP Ohio / PJM) | Construction | Live | Live: announced 2025 (resolves ) | 192 MW | Jurisdiction centroid | |
| Vantage Data Centers AZ1 (Goodyear) | US — Arizona (APS/SRP) | Construction | Construction | No announced timeline — ghosted on the map | 176 MW | Jurisdiction centroid | |
| Edged Atlanta ATL01 Campus (Tilford Yard) | US — Georgia (Southern/Georgia Power) | Operating | Live | — | 168 MW | Jurisdiction centroid | |
| Meta Temple Data Center | US — Texas (ERCOT) | Commissioned | Live | — | 152 MW | Jurisdiction centroid | |
| Princeton Digital Group JH1 (Sedenak Tech Park) | Malaysia — Johor (Johor-Singapore SEZ) | Commissioned | Live | — | 150 MW | Jurisdiction centroid | |
| Security Land and Development Woodlawn Data Center | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | Planned | Pre-construction | No announced timeline — ghosted on the map | 150 MW | Jurisdiction centroid | |
| Novva West Jordan Campus | US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) | Construction | Construction | No announced timeline — ghosted on the map | 144 MW | Jurisdiction centroid | |
| DataBank Lithia Springs Campus (ATL5/ATL6) | US — Georgia (Southern/Georgia Power) | Construction | Construction | No announced timeline — ghosted on the map | 120 MW | Jurisdiction centroid | |
| DC BLOX Atlanta West | US — Georgia (Southern/Georgia Power) | Construction | Construction | Live: announced 2027 (resolves ) | 120 MW | Jurisdiction centroid | |
| Bridge Data Centres MY06 (Sedenak) | Malaysia — Johor (Johor-Singapore SEZ) | Operating | Live | — | 110 MW | Jurisdiction centroid | |
| CoreWeave Lancaster AI Data Center Campus | US — Pennsylvania (PJM) | Planned | Pre-construction | No announced timeline — ghosted on the map | 100 MW | Jurisdiction centroid | |
| Khazna QAJ1 Ajman AI Data Center | United Arab Emirates | Construction | Construction | Live: announced Dec 2026 (resolves ) | 100 MW | City | |
| Meta El Paso Data Center | US — Texas (ERCOT) | Operating | Live | — | 100 MW | City | |
| Microsoft Project Rita (Tyrone) | US — Georgia (Southern/Georgia Power) | Permitted | Pre-construction | No announced timeline — ghosted on the map | 96 MW | Jurisdiction centroid | |
| NEXTDC S3 (Sydney) | Australia | Operating | Live | — | 80 MW | Jurisdiction centroid | |
| Aligned Data Centers IAD-06 (Quantum Frederick) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | Construction | Construction | No announced timeline — ghosted on the map | 72 MW | Jurisdiction centroid | |
| Metrobloks IND-A1 (Indianapolis) | US — Indiana (MISO) | Permitted | Pre-construction | No announced timeline — ghosted on the map | 72 MW | Jurisdiction centroid | |
| Microsoft AMS13/AMS14 (Middenmeer, Hollands Kroon) | Netherlands | Permitted | Pre-construction | No announced timeline — ghosted on the map | 72 MW | Jurisdiction centroid | |
| T5 @ Charlotte II (Kings Mountain) | US — North Carolina (Duke Energy) | Planned | Pre-construction | Live: announced 2026 (resolves ) | 60 MW | Jurisdiction centroid | |
| QTS Ashburn 1 (ASH1) | US — Virginia (PJM/Dominion) | Operating | Live | — | 55 MW | Jurisdiction centroid | |
| Vantage Data Centers DUB1 (Profile Park, Dublin) | Ireland | Construction | Construction | No announced timeline — ghosted on the map | 52 MW | Jurisdiction centroid | |
| Digital Edge SEL2 (Incheon) | South Korea | Operating | Live | — | 36 MW | Jurisdiction centroid | |
| Khazna AUH8 Masdar City AI Data Center | United Arab Emirates | Construction | Live | Live: announced Aug 2026 (resolves ) | 30 MW | City | |
| NTT VA6 (Ashburn) | US — Virginia (PJM/Dominion) | Operating | Live | — | 24 MW | Jurisdiction centroid | |
| Equinix SG6 (Singapore) | Singapore | Construction | Construction | No announced timeline — ghosted on the map | 20 MW | Jurisdiction centroid | |
| DC BLOX Henrico (Wilkinson Road) | US — Virginia (PJM/Dominion) | Construction | Construction | No announced timeline — ghosted on the map | 10 MW | City | |
| Cirion BUE1 Buenos Aires Expansion | Argentina | Operating | Live | — | 9 MW | Jurisdiction centroid | |
| ARSAT Benavidez Data Center Hall IV Expansion | Argentina | Planned | Pre-construction | No announced timeline — ghosted on the map | 1 MW | City | |
| AirTrunk Osaka Campus (OSK1 + OSK2) | Japan | Construction | Construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| AirTrunk SYD3 (Western Sydney) | Australia | Permitting | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| AirTrunk TOK1 (Inzai, Tokyo East) | Japan | Operating | Live | — | Undisclosed | Jurisdiction centroid | |
| AirTrunk TOK2 (Koto, Tokyo West) | Japan | Operating | Live | — | Undisclosed | Jurisdiction centroid | |
| Aligned IAD-02 (Ashburn) | US — Virginia (PJM/Dominion) | Construction | Construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| Aligned Salt Lake Metro Campus (SLC-01 to SLC-04) | US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) | Operating | Live | — | Undisclosed | Jurisdiction centroid | |
| Amazon / AWS Falls Township Data Center (Keystone Trade Center) | US — Pennsylvania (PJM) | Construction | Construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| Amazon / STACK Infrastructure Caddo-Bossier Data Center Campuses | US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | Planned | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| Amazon Becker Data Center (Sherco Site) | US — Minnesota (Xcel / MISO) | Stalled | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| Amazon Devlin Technology Park (Bristow) | US — Virginia (PJM/Dominion) | Planned | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
| Apple Maiden Data Center | US — North Carolina (Duke Energy) | Operating | Live | — | Undisclosed | Jurisdiction centroid | |
| Atmosphere Data Centers Dickerson Campus | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | Permitting | Pre-construction | No announced timeline — ghosted on the map | Undisclosed | Jurisdiction centroid | |
