Jurisdiction: US — North Carolina (Duke Energy)
Forest City, Rutherford County, North Carolina. Building 1 online Apr 2012 (OCP outdoor-air cooling).
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Infrastructure | baseline | 70 | Meta (Facebook) Forest City Data Center | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Capital | baseline | 40 | Meta (Facebook) Forest City Data Center | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Capital | staleness decay | +10 | Meta (Facebook) Forest City Data Center | Newest capital evidence is 2012-04-19 (freshness window 12 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | interconnection progress | +15 | Commissioning | Power/interconnection milestone "Commissioning" achieved on 2012-04-19 — largest single health event (§B.2.3). |
| Infrastructure | staleness decay | -25 | Meta (Facebook) Forest City Data Center | Newest infrastructure evidence is 2012-04-19 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Meta (Facebook) Forest City Data Center | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Regulatory | staleness decay | -20 | Meta (Facebook) Forest City Data Center | Newest regulatory evidence is 2012-04-19 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Schedule | baseline | 80 | Meta (Facebook) Forest City Data Center | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Commissioning | Milestone "Commissioning" achieved on/ahead of its first announced date (2012-04-19). |
| Schedule | milestone achieved | +5 | Groundbreaking | Milestone "Groundbreaking" achieved on/ahead of its first announced date (2010-11-01). |
| Schedule | staleness decay | -25 | Meta (Facebook) Forest City Data Center | Newest schedule evidence is 2012-04-19 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Groundbreaking · Actual:
Commissioning · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Meta (Facebook) | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
Meta Newsroom · Apr 19, 2012 · backs: actual date, status
https://about.fb.com/news/2012/04/facebook-data-center-opens-in-forest-city-n-c/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· Meta Newsroom