Jurisdiction: US — Texas (ERCOT)
Approximately 200 acres along Corporate Parkway and Midtown Drive in the Midtown Business Park, College Station, Brazos County, Texas (near Costco / Midtown area).
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Project Aggie (College Station) | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Infrastructure | baseline | 70 | Project Aggie (College Station) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Project Aggie (College Station) | Newest infrastructure evidence is 2025-09-12 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Project Aggie (College Station) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Regulatory | permit granted | +6 | Utility Approval | Permitting milestone "Utility Approval" achieved on 2025-09-11. |
| Regulatory | staleness decay | -25 | Project Aggie (College Station) | Newest regulatory evidence is 2025-09-11 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Schedule | baseline | 80 | Project Aggie (College Station) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Utility Approval | Milestone "Utility Approval" achieved on/ahead of its first announced date (2025-09-11). |
| Schedule | staleness decay | -25 | Project Aggie (College Station) | Newest schedule evidence is 2025-09-11 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Schedule | hard cap | -37.75 | Project Aggie (College Station) | Hard cap "status_cancelled" (health ≤ 10): project status is cancelled. [binding] |
Announcement · Expected:
Utility approval · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Priority Power Management, LLC | — | — | |
| PPM Data LLC | — | — | |
| I Squared Capital | — | — | |
| Brandon Schwertner | — | — | |
| City of College Station | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
DatacenterDynamics · Sep 9, 2025 · backs: capacity mw, expected date
https://www.datacenterdynamics.com/en/news/600mw-data-center-campus-proposed-in-texas/
DatacenterDynamics · Sep 12, 2025 · backs: actual date, status
https://www.datacenterdynamics.com/en/news/college-station-texas-rejects-land-sale-for-data-center/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· DatacenterDynamics
· KBTX
· DatacenterDynamics