Jurisdiction: Ireland
Grange Castle Business Park, Dublin — DUB14/DUB15 extend Microsoft's long-running campus (est. 2009, its first Irish DC), west of DUB9/10/12/13. 170MW on-site gas generation permitted (grid-independence workaround).
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Microsoft Grange Castle Campus (DUB14/DUB15) | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Capital | staleness decay | +10 | Microsoft Grange Castle Campus (DUB14/DUB15) | Newest capital evidence is 2022-02-15 (freshness window 12 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | Microsoft Grange Castle Campus (DUB14/DUB15) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Microsoft Grange Castle Campus (DUB14/DUB15) | Newest infrastructure evidence is 2022-02-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Microsoft Grange Castle Campus (DUB14/DUB15) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Regulatory | staleness decay | -20 | Microsoft Grange Castle Campus (DUB14/DUB15) | Newest regulatory evidence is 2022-02-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Schedule | baseline | 80 | Microsoft Grange Castle Campus (DUB14/DUB15) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | staleness decay | -25 | Microsoft Grange Castle Campus (DUB14/DUB15) | Newest schedule evidence is 2022-02-15 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
No milestones recorded for this project yet.
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Microsoft | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
NBCO (Ireland) · Feb 15, 2022 · backs: status
https://www.nbco.localgov.ie/en/bcms/notice/dub-14-dub-15-cab-water-treatment-building-and-sprinkler-pump-room
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· Microsoft · relevance 0.70
· The Register · relevance 0.90
· NBCO (Ireland) · relevance 0.70