Jurisdiction: US — Georgia (Southern/Georgia Power)
Campuses planned in Butts County (543 acres leased) and Douglas County (Douglasville/Lithia Springs land purchases), GA; coordinates approximate to Butts County
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | capital commitment | +50 | Amazon Web Services (investor) | investor role committed $11,000,000,000 (coverage 100% of $11,000,000,000 capex). |
| Capital | baseline | 40 | AWS Georgia Data Center Campuses (Butts & Douglas Counties) | Capital base before committed-capital evidence (announcement-only anchor region, §B.2.4). |
| Infrastructure | baseline | 70 | AWS Georgia Data Center Campuses (Butts & Douglas Counties) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Regulatory | baseline | 70 | AWS Georgia Data Center Campuses (Butts & Douglas Counties) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | AWS Georgia Data Center Campuses (Butts & Douglas Counties) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2025-01-07). |
| Schedule | staleness decay | -25 | AWS Georgia Data Center Campuses (Butts & Douglas Counties) | Newest schedule evidence is 2025-01-07 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Amazon Web Services | — | — | |
| Amazon Web Services | 100% | $11.0B | |
| Amazon Web Services | — | — | |
| Amazon Web Services | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
About Amazon · Jan 7, 2025 · backs: actual date, capex usd
https://www.aboutamazon.com/news/aws/aws-investment-georgia-ai-cloud-infrastructure
CoStar · backs: status
https://www.costar.com/article/1783539346/amazon-picks-georgia-for-11-billion-investment-in-data-centers
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· About Amazon · relevance 0.70
CoStar · relevance 0.85