Jurisdiction: US — Rest of US (composite)
1,200-acre campus near New Carlisle, St. Joseph County, Indiana (coordinates approximate)
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | capital commitment | +50 | Amazon Web Services (investor) | investor role committed $11,000,000,000 (coverage 100% of $11,000,000,000 capex). |
| Infrastructure | baseline | 70 | AWS Project Rainier (New Carlisle) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Capital | baseline | 40 | AWS Project Rainier (New Carlisle) | Capital base before committed-capital evidence (announcement-only anchor region, §B.2.4). |
| Infrastructure | interconnection progress | +15 | Energization | Power/interconnection milestone "Energization" achieved on 2025-10-01 — largest single health event (§B.2.3). |
| Regulatory | baseline | 70 | AWS Project Rainier (New Carlisle) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | AWS Project Rainier (New Carlisle) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Energization | Milestone "Energization" achieved on/ahead of its first announced date (2025-10-01). |
| Schedule | milestone achieved | +5 | Groundbreaking | Milestone "Groundbreaking" achieved on/ahead of its first announced date (2024-09-01). |
Groundbreaking · Actual:
Energization · Actual:
Groundbreaking · Expected:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Amazon Web Services | 100% | $11.0B | |
| Amazon Web Services | — | — | |
| Amazon Web Services | — | — | |
| Indiana Michigan Power (AEP) | — | — | |
| Indiana Michigan Power (AEP) | — | — | |
| Anthropic | — | — | |
| Annapurna Labs (Amazon) | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
datacenter.news · backs: actual date, capacity mw, capex usd, status
https://datacenter.news/story/aws-s-11bn-indiana-data-centre-powers-anthropic-s-ai-growth
Blackridge Research · backs: expected date
https://www.blackridgeresearch.com/project-profiles/aws-project-rainier-new-carlisle-indiana-usa-data-center-supercluster-cost-contractors-timeline-latest-updates
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· Amazon · relevance 0.85
· CNBC · relevance 0.95
datacenter.news · relevance 0.70