Jurisdiction: US — Georgia (Southern/Georgia Power)
95 acres near Lithia Springs, Douglas County (~20 min west of Atlanta), near DataBank's existing ATL4. Two multi-story buildings (ATL5 48MW + ATL6 72MW critical IT, ~1M gross sq ft) backed by an adjacent 180MW Georgia Power substation; operational target ~Q2 2027.
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | DataBank Lithia Springs Campus (ATL5/ATL6) | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Capital | staleness decay | +10 | DataBank Lithia Springs Campus (ATL5/ATL6) | Newest capital evidence is 2023-10-31 (freshness window 12 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | staleness decay | -20 | DataBank Lithia Springs Campus (ATL5/ATL6) | Newest regulatory evidence is 2023-10-31 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | DataBank Lithia Springs Campus (ATL5/ATL6) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | DataBank Lithia Springs Campus (ATL5/ATL6) | Newest infrastructure evidence is 2023-10-31 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | DataBank Lithia Springs Campus (ATL5/ATL6) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | DataBank Lithia Springs Campus (ATL5/ATL6) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2023-10-31). |
| Schedule | staleness decay | -25 | DataBank Lithia Springs Campus (ATL5/ATL6) | Newest schedule evidence is 2023-10-31 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Georgia Power | — | — | |
| DataBank | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
DataBank · Oct 31, 2023 · backs: actual date, capacity mw, status
https://www.databank.com/resources/press-releases/databank-acquires-nearly-100-acres-of-land-in-atlanta-for-new-data-center-campus/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· DataBank
DataBank