Jurisdiction: US — North Carolina (Duke Energy)
Lenoir, Caldwell County, North Carolina. Built 2007-2008; $4B+ cumulative NC investment.
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Infrastructure | baseline | 70 | Google Lenoir Data Center | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -25 | Google Lenoir Data Center | Newest infrastructure evidence is 2008-01-01 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Capital | baseline | 40 | Google Lenoir Data Center | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Infrastructure | interconnection progress | +15 | Commissioning | Power/interconnection milestone "Commissioning" achieved on 2008-01-01 — largest single health event (§B.2.3). |
| Regulatory | baseline | 70 | Google Lenoir Data Center | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | Google Lenoir Data Center | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2007-01-01). |
| Schedule | milestone achieved | +5 | Commissioning | Milestone "Commissioning" achieved on/ahead of its first announced date (2008-01-01). |
| Schedule | staleness decay | -25 | Google Lenoir Data Center | Newest schedule evidence is 2008-01-01 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
Commissioning · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| — | — | ||
| Duke Energy | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
Google Data Centers · backs: actual date, status
https://datacenters.google/locations/north-carolina/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
Google Data Centers