Jurisdiction: US — Pennsylvania (PJM)
Carlisle / Middlesex Township, Cumberland County (~700-acre site). Three campuses x six buildings, each campus with a dedicated 450MW substation; PPL transmission connection; 300MW targeted by Q2 2027.
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Regulatory | staleness decay | -20 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | Newest regulatory evidence is 2025-07-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | Newest infrastructure evidence is 2025-07-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2025-07-15). |
| Schedule | staleness decay | -25 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | Newest schedule evidence is 2025-07-15 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| PowerHouse Data Centers | — | — | |
| PPL Electric Utilities | — | — | |
| Pennsylvania Data Center Partners | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
GlobeNewswire · Jul 15, 2025 · backs: actual date, capacity mw, status
https://www.globenewswire.com/news-release/2025/07/15/3115977/0/en/Pennsylvania-Data-Center-Partners-and-PowerHouse-Data-Centers-Launch-Joint-Venture-to-Build-Next-Gen-1-35-GW-Hyperscale-Data-Center-Campus-in-Carlisle-Pennsylvania.html
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· GlobeNewswire