Jurisdiction: Ireland
Grange Castle Business Park, south Dublin — Google's proposed third building (eight data halls, ~50 acres) next to its two operating buildings. Planning REFUSED Aug 2024 on grid-capacity grounds.
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Google Grange Castle Phase 3 (planning refused) | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Schedule | hard cap | -16.75 | Google Grange Castle Phase 3 (planning refused) | Hard cap "status_stalled" (health ≤ 35): project status is stalled. [binding] |
| Capital | staleness decay | +10 | Google Grange Castle Phase 3 (planning refused) | Newest capital evidence is 2024-08-27 (freshness window 12 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | Google Grange Castle Phase 3 (planning refused) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Google Grange Castle Phase 3 (planning refused) | Newest infrastructure evidence is 2024-08-27 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Google Grange Castle Phase 3 (planning refused) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Regulatory | staleness decay | -20 | Google Grange Castle Phase 3 (planning refused) | Newest regulatory evidence is 2024-08-27 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Schedule | baseline | 80 | Google Grange Castle Phase 3 (planning refused) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | staleness decay | -25 | Google Grange Castle Phase 3 (planning refused) | Newest schedule evidence is 2024-08-27 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
No milestones recorded for this project yet.
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Google Ireland | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
RTÉ News · Aug 27, 2024 · backs: status
https://www.rte.ie/news/business/2024/0827/1466894-permission-for-google-data-centre-denied/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· RTÉ News · relevance 0.90