Jurisdiction: US — Ohio (AEP Ohio / PJM)
12181 Jug St, New Albany / Johnstown (Licking County), Ohio; ~93.8-acre property. ~274,518 sq ft.
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | CyrusOne New Albany COL-1 | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Infrastructure | baseline | 70 | CyrusOne New Albany COL-1 | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | CyrusOne New Albany COL-1 | Newest infrastructure evidence is 2025-09-18 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | CyrusOne New Albany COL-1 | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Regulatory | staleness decay | -20 | CyrusOne New Albany COL-1 | Newest regulatory evidence is 2025-09-18 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Schedule | baseline | 80 | CyrusOne New Albany COL-1 | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2024-04-01). |
| Schedule | milestone achieved | +5 | Groundbreaking | Milestone "Groundbreaking" achieved on/ahead of its first announced date (2025-09-18). |
| Schedule | staleness decay | -25 | CyrusOne New Albany COL-1 | Newest schedule evidence is 2025-09-18 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
Groundbreaking · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| CyrusOne | — | — | |
| KKR | — | — | |
| HITT Contracting | — | — | |
| Ohio Tax Credit Authority | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
Data Center Dynamics · Sep 18, 2025 · backs: actual date, status
https://www.datacenterdynamics.com/en/news/cyrusone-breaks-ground-on-new-albany-ohio-data-center/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· Data Center Dynamics