Jurisdiction: US — Pennsylvania (PJM)
Lancaster, Pennsylvania — former LSC Communications printing plant properties (216 Greenfield Road / 1375 Harrisburg Pike area). CoreWeave tenant; Chirisa Technology Parks + Machine Investment Group co-developers; Turner Construction + Wohlsen Construction JV builds.
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | CoreWeave Lancaster AI Data Center Campus | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Regulatory | staleness decay | -20 | CoreWeave Lancaster AI Data Center Campus | Newest regulatory evidence is 2025-07-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | CoreWeave Lancaster AI Data Center Campus | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | CoreWeave Lancaster AI Data Center Campus | Newest infrastructure evidence is 2025-07-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | CoreWeave Lancaster AI Data Center Campus | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | CoreWeave Lancaster AI Data Center Campus | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2025-07-15). |
| Schedule | staleness decay | -25 | CoreWeave Lancaster AI Data Center Campus | Newest schedule evidence is 2025-07-15 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Blue Owl Capital | — | — | |
| Turner Construction | — | — | |
| CoreWeave | — | — | |
| Chirisa Technology Parks | — | — | |
| Machine Investment Group | — | — | |
| Wohlsen Construction | — | — | |
| PPL Electric Utilities | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
CoreWeave Investor Relations · Jul 15, 2025 · backs: actual date, capacity mw, status
https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· PRNewswire
· Construction Dive
· CoreWeave Investor Relations