Jurisdiction: US — Pennsylvania (PJM)
Co-located at Calpine's York 2 Energy Center (828MW gas plant), Peach Bottom Township, York County — behind-the-meter power from the host plant. Pre-construction as of late 2025.
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Energy Capital Partners / Calpine York 2 Data Center | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Regulatory | staleness decay | -20 | Energy Capital Partners / Calpine York 2 Data Center | Newest regulatory evidence is 2025-07-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | Energy Capital Partners / Calpine York 2 Data Center | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Energy Capital Partners / Calpine York 2 Data Center | Newest infrastructure evidence is 2025-07-15 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Energy Capital Partners / Calpine York 2 Data Center | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | Energy Capital Partners / Calpine York 2 Data Center | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2025-07-15). |
| Schedule | staleness decay | -25 | Energy Capital Partners / Calpine York 2 Data Center | Newest schedule evidence is 2025-07-15 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Calpine Corporation | — | — | |
| Energy Capital Partners | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
Senator McCormick · Jul 15, 2025 · backs: actual date, status
https://www.mccormick.senate.gov/news/press-releases/fact-sheet-more-than-90-billion-in-investments-announced-at-senator-mccormicks-pennsylvania-energy-and-innovation-summit/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· Data Center Dynamics
· Senator McCormick