Jurisdiction: Argentina
Phase 1 SMR (INVAP ACR-300) sited at Atucha Nuclear Complex, Lima, Buenos Aires Province (~-33.97, -59.21); the AI data center hub itself ('Nuclear City', Phase 3) is proposed for Patagonia with no confirmed site - coordinates withheld
Methodology prs-v0.1 · computed · trigger: manual
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Capital | staleness decay | +10 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Newest capital evidence is 2025-05-06 (freshness window 12 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | staleness decay | -20 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Newest regulatory evidence is 2025-05-06 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Newest infrastructure evidence is 2025-05-06 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2024-12-31). |
| Schedule | staleness decay | -25 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Newest schedule evidence is 2025-05-06 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
Commissioning · Expected:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Government of Argentina (Consejo Nuclear Argentino) | — | — | |
| Government of Argentina (Consejo Nuclear Argentino) | — | — | |
| INVAP | — | — | |
| Nucleoelectrica Argentina | — | — | |
| Nucleoelectrica Argentina | — | — | |
| CNEA (Comisión Nacional de Energía Atómica) | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
World Nuclear News · backs: actual date
https://www.world-nuclear-news.org/articles/argentina-aims-to-pioneer-new-nuclear-president-milei-says
Rest of World · May 6, 2025 · backs: expected date, status
https://restofworld.org/2025/argentina-hopes-to-attract-big-tech-with-nuclear-powered-ai-data-centers/
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· Rest of World · relevance 0.70