Jurisdiction: Ireland
Profile Park, Grange Castle, ~9 miles south of Dublin. Two phases (32MW + 20MW); on-site 100MVA multi-fuel (HVO/gas) generation plant designed around Ireland's grid-connection constraints.
Methodology prs-v0.1 · computed · trigger: scheduled
Each factor below contributed to the current score. Contributions are rubric weights from methodology prs-v0.1; every factor cites the record it is derived from.
|
Dimension
|
Factor
|
Contribution
|
Cites
|
Narrative
|
|---|---|---|---|---|
| Capital | baseline | 40 | Vantage Data Centers DUB1 (Profile Park, Dublin) | No committed capital evidenced on any entity role — announcement-only anchor region (§B.2.4). |
| Capital | staleness decay | +10 | Vantage Data Centers DUB1 (Profile Park, Dublin) | Newest capital evidence is 2024-04-29 (freshness window 12 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | staleness decay | -20 | Vantage Data Centers DUB1 (Profile Park, Dublin) | Newest regulatory evidence is 2024-04-29 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Infrastructure | baseline | 70 | Vantage Data Centers DUB1 (Profile Park, Dublin) | No-adverse-evidence infrastructure baseline (disclosed config, scoring.prs.baselines). |
| Infrastructure | staleness decay | -20 | Vantage Data Centers DUB1 (Profile Park, Dublin) | Newest infrastructure evidence is 2024-04-29 (freshness window 9 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
| Regulatory | baseline | 70 | Vantage Data Centers DUB1 (Profile Park, Dublin) | No-adverse-evidence regulatory baseline (disclosed config, scoring.prs.baselines). |
| Schedule | baseline | 80 | Vantage Data Centers DUB1 (Profile Park, Dublin) | No-adverse-evidence schedule baseline (disclosed config, scoring.prs.baselines). |
| Schedule | milestone achieved | +5 | Announcement | Milestone "Announcement" achieved on/ahead of its first announced date (2024-04-24). |
| Schedule | staleness decay | -25 | Vantage Data Centers DUB1 (Profile Park, Dublin) | Newest schedule evidence is 2024-04-24 (freshness window 6 months) — score drifts one rubric level toward the stage-default prior of 50 (§B.4: silence is information). |
Announcement · Actual:
No active constraint observations recorded against this project.
|
Entity
|
Role
|
Ownership
|
Committed capital
|
|---|---|---|---|
| Vantage Data Centers | — | — | |
| John Sisk & Son | — | — | |
| Gas Networks Ireland | — | — |
Every substantive field on this record is backed by a canonical claim from a cited source document, graded on the E1 (strongest) – E5 (weakest) evidence ladder.
Vantage Data Centers · Apr 24, 2024 · backs: actual date, capacity mw
https://vantage-dc.com/news/vantage-data-centers-expands-emea-portfolio-with-first-dublin-campus-featuring-next-generation-energy-solution/
John Sisk & Son · Apr 29, 2024 · backs: status
https://sisk.com/news/sisk-officially-announced-for-vantage-data-centers-dublin-campus
Recent ingested source documents linked to this project via extracted claims or triage mentions, newest first.
· John Sisk & Son · relevance 0.90
· Data Center Dynamics · relevance 0.90
· Vantage Data Centers · relevance 0.90