The Compute Observer
The Compute Observer — Week of August 31, 2026
The Compute Observer — published by Compute Institute
Covering – · Generated September 7, 2026 · Composed deterministically from stored, cited data — no generated prose · Methodology
The Compute Observer weekly intelligence brief for August 31–September 6, 2026. 5 jurisdictions were rated for the first time on the Jurisdiction Competitiveness Index; US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) leads at 66/100 (Tier 2 — Competitive, positive outlook). 2 PRS ratings moved (largest: Google Council Bluffs Data Center, -8.5 points). 38 new projects entered the tracker, representing 2,526 MW of tracked capacity. 10 high-relevance signals (relevance ≥ 0.7) were triaged, led by "Meta's $1.2bn data center in Kuna, Idaho, goes live" (Data Center Dynamics). No milestone events were recorded this week.
Events This Week
No published impact events occurred in this window.
Jurisdiction Competitiveness Index
|
Jurisdiction
|
JCI
|
Change
|
Outlook
|
What happened
|
Citations
|
|---|---|---|---|---|---|
| Qatar | 77.4/100 | +0.0 | Qatar's JCI holds at 77.4/100; outlook remains Positive. | ||
| US — Iowa (MISO) | 76.5/100 | +0.0 | US — Iowa (MISO)'s JCI holds at 76.5/100; outlook remains Stable. | ||
| US — Indiana (MISO) | 72.4/100 | +0.0 | US — Indiana (MISO)'s JCI holds at 72.4/100; outlook remains Positive. | ||
| US — Texas (ERCOT) | 72.3/100 | +0.0 | US — Texas (ERCOT)'s JCI holds at 72.3/100; outlook remains Stable. | ||
| United Arab Emirates | 69.7/100 | +0.0 | United Arab Emirates's JCI holds at 69.7/100; outlook remains Positive. | ||
| US — Wisconsin (MISO) | 68.5/100 | +0.0 | US — Wisconsin (MISO)'s JCI holds at 68.5/100; outlook remains Positive. | ||
| US — Arizona (APS/SRP) | 67.2/100 | +0.0 | US — Arizona (APS/SRP)'s JCI holds at 67.2/100; outlook remains Stable. | ||
| US — Georgia (Southern/Georgia Power) | 67.2/100 | +0.0 | US — Georgia (Southern/Georgia Power)'s JCI holds at 67.2/100; outlook remains Stable. | ||
| US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) | 66/100 | US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) enters the Jurisdiction Index at JCI 66/100 (Tier 2 — Competitive) with a Positive outlook. | |||
| Saudi Arabia | 65.2/100 | +0.0 | Saudi Arabia's JCI holds at 65.2/100; outlook remains Stable. | ||
| US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | 63.5/100 | US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) enters the Jurisdiction Index at JCI 63.5/100 (Tier 2 — Competitive) with a Positive outlook. | |||
| US — Rest of US (composite) | 63.4/100 | +0.0 | US — Rest of US (composite)'s JCI holds at 63.4/100; outlook remains Stable. | ||
| US — North Carolina (Duke Energy) | 63.4/100 | +0.0 | US — North Carolina (Duke Energy)'s JCI holds at 63.4/100; outlook remains Positive. | ||
| Sweden | 63.1/100 | +0.0 | Sweden's JCI holds at 63.1/100; outlook remains Positive. | ||
| France | 62.3/100 | +0.0 | France's JCI holds at 62.3/100; outlook remains Stable. | ||
| Canada | 62.3/100 | +0.0 | Canada's JCI holds at 62.3/100; outlook remains Stable. | ||
| Australia | 61.9/100 | +0.0 | Australia's JCI holds at 61.9/100; outlook remains Negative. | ||
| US — Virginia (PJM/Dominion) | 61.6/100 | +0.0 | US — Virginia (PJM/Dominion)'s JCI holds at 61.6/100; outlook remains Stable. | ||
| US — Ohio (AEP Ohio / PJM) | 61.2/100 | +0.0 | US — Ohio (AEP Ohio / PJM)'s JCI holds at 61.2/100; outlook remains Positive. | ||
| US — Pennsylvania (PJM) | 60.4/100 | +0.0 | US — Pennsylvania (PJM)'s JCI holds at 60.4/100; outlook remains Positive. | ||
| Denmark | 60.2/100 | +0.0 | Denmark's JCI holds at 60.2/100; outlook remains Negative. | ||
| US — Minnesota (Xcel / MISO) | 59.3/100 | +0.0 | US — Minnesota (Xcel / MISO)'s JCI holds at 59.3/100; outlook remains Stable. | ||
| Singapore | 59/100 | +0.0 | Singapore's JCI holds at 59/100; outlook remains Stable. | ||
| Malaysia — Johor (Johor-Singapore SEZ) | 58.9/100 | +0.0 | Malaysia — Johor (Johor-Singapore SEZ)'s JCI holds at 58.9/100; outlook remains Positive. | ||
| Japan | 58.6/100 | +0.0 | Japan's JCI holds at 58.6/100; outlook remains Stable. | ||
| United Kingdom | 57/100 | +0.0 | United Kingdom's JCI holds at 57/100; outlook remains Stable. | ||
| Germany | 56.7/100 | +0.0 | Germany's JCI holds at 56.7/100; outlook remains Positive. | ||
| US — Nebraska (OPPD / NPPD / LES, 100% consumer-owned public power; SPP) | 55.7/100 | US — Nebraska (OPPD / NPPD / LES, 100% consumer-owned public power; SPP) enters the Jurisdiction Index at JCI 55.7/100 (Tier 3 — Contested) with a Stable outlook. | |||
| India | 54.9/100 | +0.0 | India's JCI holds at 54.9/100; outlook remains Stable. | ||
| Ireland | 54.1/100 | +0.0 | Ireland's JCI holds at 54.1/100; outlook remains Positive. | ||
| Indonesia | 53.6/100 | +0.0 | Indonesia's JCI holds at 53.6/100; outlook remains Stable. | ||
| South Africa | 52.3/100 | +0.0 | South Africa's JCI holds at 52.3/100; outlook remains Negative. | ||
| Brazil | 50.9/100 | +0.0 | Brazil's JCI holds at 50.9/100; outlook remains Positive. | ||
| Argentina | 50.7/100 | +0.0 | Argentina's JCI holds at 50.7/100; outlook remains Positive. | ||
| Poland | 50.7/100 | +0.0 | Poland's JCI holds at 50.7/100; outlook remains Positive. | ||
| Netherlands | 50.3/100 | +0.0 | Netherlands's JCI holds at 50.3/100; outlook remains Negative. | ||
| South Korea | 49/100 | +0.0 | South Korea's JCI holds at 49/100; outlook remains Stable. | ||
| US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) | 46.9/100 | US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) enters the Jurisdiction Index at JCI 46.9/100 (Tier 3 — Contested) with a Negative outlook. | |||
| US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 35.3/100 | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) enters the Jurisdiction Index at JCI 35.3/100 (Tier 4 — Constrained) with a Negative outlook. |
Project Risk Scores
|
Project
|
Jurisdiction
|
Health
|
Change
|
What happened
|
|---|---|---|---|---|
| Google Council Bluffs Data Center | US — Iowa (MISO) | 55/100 | -8.5 | Google Council Bluffs Data Center's overall health score moved from 63.5 to 55 (-8.5 points). |
| Meta Rosemount Data Center | US — Minnesota (Xcel / MISO) | 51/100 | -2.5 | Meta Rosemount Data Center's overall health score moved from 53.5 to 51 (-2.5 points). |
| Project Aggie (College Station) | US — Texas (ERCOT) | 10/100 | +0.0 | Project Aggie (College Station)'s overall health score holds at 10/100. |
| Prince William Digital Gateway (QTS / Compass) | US — Virginia (PJM/Dominion) | 10/100 | +0.0 | Prince William Digital Gateway (QTS / Compass)'s overall health score holds at 10/100. |
| AWS Calvert Technology Center (Calvert Cliffs) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 10/100 | +0.0 | AWS Calvert Technology Center (Calvert Cliffs)'s overall health score holds at 10/100. |
| Google Project Skyway (Pine Island, MN) | US — Minnesota (Xcel / MISO) | 35/100 | +0.0 | Google Project Skyway (Pine Island, MN)'s overall health score holds at 35/100. |
| Poolside Project Horizon | US — Texas (ERCOT) | 35/100 | +0.0 | Poolside Project Horizon's overall health score holds at 35/100. |
| Project Gravity (Archbald / Gouldsboro Data Center Campus) | US — Pennsylvania (PJM) | 35/100 | +0.0 | Project Gravity (Archbald / Gouldsboro Data Center Campus)'s overall health score holds at 35/100. |
| Amazon Becker Data Center (Sherco Site) | US — Minnesota (Xcel / MISO) | 35/100 | +0.0 | Amazon Becker Data Center (Sherco Site)'s overall health score holds at 35/100. |
| Google Grange Castle Phase 3 (planning refused) | Ireland | 35/100 | +0.0 | Google Grange Castle Phase 3 (planning refused)'s overall health score holds at 35/100. |
| AWS Desper Creek Technology Campus (Louisa County) | US — Virginia (PJM/Dominion) | 47/100 | +0.0 | AWS Desper Creek Technology Campus (Louisa County)'s overall health score holds at 47/100. |
| Amazon Devlin Technology Park (Bristow) | US — Virginia (PJM/Dominion) | 47/100 | +0.0 | Amazon Devlin Technology Park (Bristow)'s overall health score holds at 47/100. |
| Microsoft Southeast Asia 3 Region (Johor Bahru) | Malaysia — Johor (Johor-Singapore SEZ) | 47.5/100 | +0.0 | Microsoft Southeast Asia 3 Region (Johor Bahru)'s overall health score holds at 47.5/100. |
| NEXTDC S7 Eastern Creek (OpenAI Stargate Australia) | Australia | 47.5/100 | +0.0 | NEXTDC S7 Eastern Creek (OpenAI Stargate Australia)'s overall health score holds at 47.5/100. |
| Nscale AI Campus Loughton (Microsoft anchor / Stargate UK) | United Kingdom | 47.5/100 | +0.0 | Nscale AI Campus Loughton (Microsoft anchor / Stargate UK)'s overall health score holds at 47.5/100. |
| Stargate Argentina (Patagonia) | Argentina | 47.5/100 | +0.0 | Stargate Argentina (Patagonia)'s overall health score holds at 47.5/100. |
| Stargate UAE (Abu Dhabi) | United Arab Emirates | 47.5/100 | +0.0 | Stargate UAE (Abu Dhabi)'s overall health score holds at 47.5/100. |
| CDC Marsden Park Campus (Sydney) + 555MW US Hyperscaler Contract | Australia | 48/100 | +0.0 | CDC Marsden Park Campus (Sydney) + 555MW US Hyperscaler Contract's overall health score holds at 48/100. |
| AirTrunk SYD3 (Western Sydney) | Australia | 50.5/100 | +0.0 | AirTrunk SYD3 (Western Sydney)'s overall health score holds at 50.5/100. |
| DataBank Culpeper Campus (IAD5/IAD6) | US — Virginia (PJM/Dominion) | 50.5/100 | +0.0 | DataBank Culpeper Campus (IAD5/IAD6)'s overall health score holds at 50.5/100. |
| Talen Energy - AWS Susquehanna PPA | US — Rest of US (composite) | 50.5/100 | +0.0 | Talen Energy - AWS Susquehanna PPA's overall health score holds at 50.5/100. |
| AREP PowerHouse Grand Prairie | US — Texas (ERCOT) | 51/100 | +0.0 | AREP PowerHouse Grand Prairie's overall health score holds at 51/100. |
| CloudBurst Data Center (New Braunfels) | US — Texas (ERCOT) | 51/100 | +0.0 | CloudBurst Data Center (New Braunfels)'s overall health score holds at 51/100. |
| Cologix Johnstown AI-Ready Campus | US — Ohio (AEP Ohio / PJM) | 51/100 | +0.0 | Cologix Johnstown AI-Ready Campus's overall health score holds at 51/100. |
| CoreWeave Lancaster AI Data Center Campus | US — Pennsylvania (PJM) | 51/100 | +0.0 | CoreWeave Lancaster AI Data Center Campus's overall health score holds at 51/100. |
| Energy Capital Partners / Calpine York 2 Data Center | US — Pennsylvania (PJM) | 51/100 | +0.0 | Energy Capital Partners / Calpine York 2 Data Center's overall health score holds at 51/100. |
| EdgeCore Culpeper Campus | US — Virginia (PJM/Dominion) | 51/100 | +0.0 | EdgeCore Culpeper Campus's overall health score holds at 51/100. |
| Google New Albany Campus (Montauk Innovations) | US — Ohio (AEP Ohio / PJM) | 51/100 | +0.0 | Google New Albany Campus (Montauk Innovations)'s overall health score holds at 51/100. |
| Microsoft Granger Data Center (St. Joe Farms) | US — Indiana (MISO) | 51/100 | +0.0 | Microsoft Granger Data Center (St. Joe Farms)'s overall health score holds at 51/100. |
| Microsoft Middenmeer Deelgebied B1 (AMS-E expansion) | Netherlands | 51/100 | +0.0 | Microsoft Middenmeer Deelgebied B1 (AMS-E expansion)'s overall health score holds at 51/100. |
| Microsoft New Albany Data Centers | US — Ohio (AEP Ohio / PJM) | 51/100 | +0.0 | Microsoft New Albany Data Centers's overall health score holds at 51/100. |
| Novva Data Centers Mesa | US — Arizona (APS/SRP) | 51/100 | +0.0 | Novva Data Centers Mesa's overall health score holds at 51/100. |
| Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus | US — Pennsylvania (PJM) | 51/100 | +0.0 | Pennsylvania Digital I (PAX) - Carlisle Hyperscale Campus's overall health score holds at 51/100. |
| Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Argentina | 51/100 | +0.0 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City)'s overall health score holds at 51/100. |
| Rowan Cinco Data Center Campus (Medina County) | US — Texas (ERCOT) | 51/100 | +0.0 | Rowan Cinco Data Center Campus (Medina County)'s overall health score holds at 51/100. |
| TECfusions Keystone Connect (Upper Burrell) | US — Pennsylvania (PJM) | 51/100 | +0.0 | TECfusions Keystone Connect (Upper Burrell)'s overall health score holds at 51/100. |
| Tract Caldwell County Technology Park | US — Texas (ERCOT) | 51/100 | +0.0 | Tract Caldwell County Technology Park's overall health score holds at 51/100. |
| Microsoft AMS13/AMS14 (Middenmeer, Hollands Kroon) | Netherlands | 51/100 | +0.0 | Microsoft AMS13/AMS14 (Middenmeer, Hollands Kroon)'s overall health score holds at 51/100. |
| Microsoft Grange Castle Campus (DUB14/DUB15) | Ireland | 51/100 | +0.0 | Microsoft Grange Castle Campus (DUB14/DUB15)'s overall health score holds at 51/100. |
| SoftBank Sakai AI Data Center (ex-Sharp LCD plant) | Japan | 51/100 | +0.0 | SoftBank Sakai AI Data Center (ex-Sharp LCD plant)'s overall health score holds at 51/100. |
| Aligned IAD-02 (Ashburn) | US — Virginia (PJM/Dominion) | 51.8/100 | +0.0 | Aligned IAD-02 (Ashburn)'s overall health score holds at 51.8/100. |
| Equinix SG6 (Singapore) | Singapore | 51.8/100 | +0.0 | Equinix SG6 (Singapore)'s overall health score holds at 51.8/100. |
| Novva West Jordan Campus | US — Utah (Rocky Mountain Power / PacifiCorp, WECC — non-RTO) | 51.8/100 | +0.0 | Novva West Jordan Campus's overall health score holds at 51.8/100. |
| Rowan Bauxite II (Quantum Frederick) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 51.8/100 | +0.0 | Rowan Bauxite II (Quantum Frederick)'s overall health score holds at 51.8/100. |
| Crane Clean Energy Center | US — Pennsylvania (PJM) | 51.9/100 | +0.0 | Crane Clean Energy Center's overall health score holds at 51.9/100. |
| Telecom Argentina Edge AI Data Center Conversion Program | Argentina | 51.9/100 | +0.0 | Telecom Argentina Edge AI Data Center Conversion Program's overall health score holds at 51.9/100. |
| Apple Maiden Data Center | US — North Carolina (Duke Energy) | 52/100 | +0.0 | Apple Maiden Data Center's overall health score holds at 52/100. |
| Meta Sarpy Data Center (Papillion/Springfield) | US — Nebraska (OPPD / NPPD / LES, 100% consumer-owned public power; SPP) | 52/100 | +0.0 | Meta Sarpy Data Center (Papillion/Springfield)'s overall health score holds at 52/100. |
| xAI Colossus 1 (Memphis) | US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) | 52/100 | +0.0 | xAI Colossus 1 (Memphis)'s overall health score holds at 52/100. |
| CyrusOne New Albany COL-1 | US — Ohio (AEP Ohio / PJM) | 52.8/100 | +0.0 | CyrusOne New Albany COL-1's overall health score holds at 52.8/100. |
| Stargate New Mexico - Project Jupiter (Dona Ana County) | US — Rest of US (composite) | 52.8/100 | +0.0 | Stargate New Mexico - Project Jupiter (Dona Ana County)'s overall health score holds at 52.8/100. |
| Vantage Pittsboro Campus | US — Indiana (MISO) | 53.2/100 | +0.0 | Vantage Pittsboro Campus's overall health score holds at 53.2/100. |
| CyrusOne Whitney Campus (DFW10 series, Bosque County) | US — Texas (ERCOT) | 53.5/100 | +0.0 | CyrusOne Whitney Campus (DFW10 series, Bosque County)'s overall health score holds at 53.5/100. |
| DataBank Lithia Springs Campus (ATL5/ATL6) | US — Georgia (Southern/Georgia Power) | 53.5/100 | +0.0 | DataBank Lithia Springs Campus (ATL5/ATL6)'s overall health score holds at 53.5/100. |
| DC BLOX Atlanta West | US — Georgia (Southern/Georgia Power) | 53.5/100 | +0.0 | DC BLOX Atlanta West's overall health score holds at 53.5/100. |
| EdgeConneX New Albany Campus | US — Ohio (AEP Ohio / PJM) | 53.5/100 | +0.0 | EdgeConneX New Albany Campus's overall health score holds at 53.5/100. |
| Iron Mountain Richmond Campus (RCH-1–RCH-3, Henrico) | US — Virginia (PJM/Dominion) | 53.5/100 | +0.0 | Iron Mountain Richmond Campus (RCH-1–RCH-3, Henrico)'s overall health score holds at 53.5/100. |
| Microsoft Mount Pleasant Data Center Campus | US — Wisconsin (MISO) | 53.5/100 | +0.0 | Microsoft Mount Pleasant Data Center Campus's overall health score holds at 53.5/100. |
| PowerHouse 95 (Spotsylvania) | US — Virginia (PJM/Dominion) | 53.5/100 | +0.0 | PowerHouse 95 (Spotsylvania)'s overall health score holds at 53.5/100. |
| SK Group + AWS Ulsan AI Data Center | South Korea | 53.5/100 | +0.0 | SK Group + AWS Ulsan AI Data Center's overall health score holds at 53.5/100. |
| Vantage Data Centers OH1 (New Albany) | US — Ohio (AEP Ohio / PJM) | 53.5/100 | +0.0 | Vantage Data Centers OH1 (New Albany)'s overall health score holds at 53.5/100. |
| Google Lincoln Data Center (Agate) | US — Nebraska (OPPD / NPPD / LES, 100% consumer-owned public power; SPP) | 53.5/100 | +0.0 | Google Lincoln Data Center (Agate)'s overall health score holds at 53.5/100. |
| Vantage Data Centers DUB1 (Profile Park, Dublin) | Ireland | 53.5/100 | +0.0 | Vantage Data Centers DUB1 (Profile Park, Dublin)'s overall health score holds at 53.5/100. |
| Bridge Data Centres MY07 (Ulu Tiram) | Malaysia — Johor (Johor-Singapore SEZ) | 53.6/100 | +0.0 | Bridge Data Centres MY07 (Ulu Tiram)'s overall health score holds at 53.6/100. |
| Meta Prometheus (New Albany) | US — Rest of US (composite) | 53.8/100 | +0.0 | Meta Prometheus (New Albany)'s overall health score holds at 53.8/100. |
| Crusoe / Lancium Abilene AI Campus (Stargate) | US — Texas (ERCOT) | 54/100 | +0.0 | Crusoe / Lancium Abilene AI Campus (Stargate)'s overall health score holds at 54/100. |
| Microsoft Boydton Campus | US — Virginia (PJM/Dominion) | 54/100 | +0.0 | Microsoft Boydton Campus's overall health score holds at 54/100. |
| NTT VA6 (Ashburn) | US — Virginia (PJM/Dominion) | 54/100 | +0.0 | NTT VA6 (Ashburn)'s overall health score holds at 54/100. |
| Eneus Energy Cameron County data center | US — Texas (ERCOT) | 54.3/100 | +0.0 | Eneus Energy Cameron County data center's overall health score holds at 54.3/100. |
| Meta Mesa Data Center | US — Arizona (APS/SRP) | 54.5/100 | +0.0 | Meta Mesa Data Center's overall health score holds at 54.5/100. |
| Google Mesa Data Center | US — Arizona (APS/SRP) | 55/100 | +0.0 | Google Mesa Data Center's overall health score holds at 55/100. |
| Meta Altoona Data Center | US — Iowa (MISO) | 55/100 | +0.0 | Meta Altoona Data Center's overall health score holds at 55/100. |
| Meta Temple Data Center | US — Texas (ERCOT) | 55/100 | +0.0 | Meta Temple Data Center's overall health score holds at 55/100. |
| AWS Hilliard Third Campus (Scioto Darby Road) | US — Ohio (AEP Ohio / PJM) | 55.1/100 | +0.0 | AWS Hilliard Third Campus (Scioto Darby Road)'s overall health score holds at 55.1/100. |
| Meta Jeffersonville Data Center | US — Indiana (MISO) | 55.3/100 | +0.0 | Meta Jeffersonville Data Center's overall health score holds at 55.3/100. |
| MSB Global Services Matrix Data Center Campus | US — Texas (ERCOT) | 55.3/100 | +0.0 | MSB Global Services Matrix Data Center Campus's overall health score holds at 55.3/100. |
| AWS New Albany Data Center Campus | US — Ohio (AEP Ohio / PJM) | 56/100 | +0.0 | AWS New Albany Data Center Campus's overall health score holds at 56/100. |
| QTS Fayetteville Campus (Project Excalibur) | US — Georgia (Southern/Georgia Power) | 56/100 | +0.0 | QTS Fayetteville Campus (Project Excalibur)'s overall health score holds at 56/100. |
| Microsoft Project Rita (Tyrone) | US — Georgia (Southern/Georgia Power) | 56.2/100 | +0.0 | Microsoft Project Rita (Tyrone)'s overall health score holds at 56.2/100. |
| Google Waltham Cross Data Centre | United Kingdom | 56.5/100 | +0.0 | Google Waltham Cross Data Centre's overall health score holds at 56.5/100. |
| NTT Grove at Gainesville Campus (VA10-VA13) | US — Virginia (PJM/Dominion) | 56.5/100 | +0.0 | NTT Grove at Gainesville Campus (VA10-VA13)'s overall health score holds at 56.5/100. |
| Blackstone QTS Cambois Campus (Blyth) | United Kingdom | 57.1/100 | +0.0 | Blackstone QTS Cambois Campus (Blyth)'s overall health score holds at 57.1/100. |
| AirTrunk Osaka Campus (OSK1 + OSK2) | Japan | 57.3/100 | +0.0 | AirTrunk Osaka Campus (OSK1 + OSK2)'s overall health score holds at 57.3/100. |
| Google Midlothian Campus - Building 5 (Sharka) | US — Texas (ERCOT) | 57.3/100 | +0.0 | Google Midlothian Campus - Building 5 (Sharka)'s overall health score holds at 57.3/100. |
| Google Hanau Data Center | Germany | 57.5/100 | +0.0 | Google Hanau Data Center's overall health score holds at 57.5/100. |
| Google Clarksville Data Center | US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) | 57.5/100 | +0.0 | Google Clarksville Data Center's overall health score holds at 57.5/100. |
| Digital Edge SEL2 (Incheon) | South Korea | 58/100 | +0.0 | Digital Edge SEL2 (Incheon)'s overall health score holds at 58/100. |
| Edged Atlanta ATL01 Campus (Tilford Yard) | US — Georgia (Southern/Georgia Power) | 58/100 | +0.0 | Edged Atlanta ATL01 Campus (Tilford Yard)'s overall health score holds at 58/100. |
| Empyrion KR1 Gangnam (Seoul) | South Korea | 58/100 | +0.0 | Empyrion KR1 Gangnam (Seoul)'s overall health score holds at 58/100. |
| Microsoft West Des Moines Data Centers | US — Iowa (MISO) | 58/100 | +0.0 | Microsoft West Des Moines Data Centers's overall health score holds at 58/100. |
| NEXTDC S3 (Sydney) | Australia | 58/100 | +0.0 | NEXTDC S3 (Sydney)'s overall health score holds at 58/100. |
| AirTrunk TOK1 (Inzai, Tokyo East) | Japan | 58/100 | +0.0 | AirTrunk TOK1 (Inzai, Tokyo East)'s overall health score holds at 58/100. |
| AirTrunk TOK2 (Koto, Tokyo West) | Japan | 58/100 | +0.0 | AirTrunk TOK2 (Koto, Tokyo West)'s overall health score holds at 58/100. |
| Bridge Data Centres MY06 (Sedenak) | Malaysia — Johor (Johor-Singapore SEZ) | 58/100 | +0.0 | Bridge Data Centres MY06 (Sedenak)'s overall health score holds at 58/100. |
| GDS / DayOne Nusajaya Tech Park Campus | Malaysia — Johor (Johor-Singapore SEZ) | 58/100 | +0.0 | GDS / DayOne Nusajaya Tech Park Campus's overall health score holds at 58/100. |
| Meta Gallatin Data Center | US — Tennessee (TVA federal power / MLGW & local distributors; non-RTO) | 58/100 | +0.0 | Meta Gallatin Data Center's overall health score holds at 58/100. |
| Princeton Digital Group JH1 (Sedenak Tech Park) | Malaysia — Johor (Johor-Singapore SEZ) | 58/100 | +0.0 | Princeton Digital Group JH1 (Sedenak Tech Park)'s overall health score holds at 58/100. |
| Security Land and Development Woodlawn Data Center | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 58/100 | +0.0 | Security Land and Development Woodlawn Data Center's overall health score holds at 58/100. |
| EdgeCore Mesa (Greater Phoenix) | US — Arizona (APS/SRP) | 58.3/100 | +0.0 | EdgeCore Mesa (Greater Phoenix)'s overall health score holds at 58.3/100. |
| Nexus Data Center (Hubbard) | US — Texas (ERCOT) | 58.5/100 | +0.0 | Nexus Data Center (Hubbard)'s overall health score holds at 58.5/100. |
| Amazon / STACK Infrastructure Caddo-Bossier Data Center Campuses | US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | 58.5/100 | +0.0 | Amazon / STACK Infrastructure Caddo-Bossier Data Center Campuses's overall health score holds at 58.5/100. |
| Google Winschoten Data Center (Groningen) | Netherlands | 58.5/100 | +0.0 | Google Winschoten Data Center (Groningen)'s overall health score holds at 58.5/100. |
| TeraWulf Chesapeake Data Campus (Morgantown) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 58.5/100 | +0.0 | TeraWulf Chesapeake Data Campus (Morgantown)'s overall health score holds at 58.5/100. |
| YTL Green Data Center Park (Kulai) | Malaysia — Johor (Johor-Singapore SEZ) | 58.5/100 | +0.0 | YTL Green Data Center Park (Kulai)'s overall health score holds at 58.5/100. |
| Amazon / AWS Falls Township Data Center (Keystone Trade Center) | US — Pennsylvania (PJM) | 59/100 | +0.0 | Amazon / AWS Falls Township Data Center (Keystone Trade Center)'s overall health score holds at 59/100. |
| Amazon / AWS Salem Township Data Center Campus (Susquehanna) | US — Pennsylvania (PJM) | 59/100 | +0.0 | Amazon / AWS Salem Township Data Center Campus (Susquehanna)'s overall health score holds at 59/100. |
| Google Fort Wayne Data Center | US — Indiana (MISO) | 59/100 | +0.0 | Google Fort Wayne Data Center's overall health score holds at 59/100. |
| Google / Intersect Meitner Energy Center (Texas Panhandle) | US — Texas (ERCOT) | 59/100 | +0.0 | Google / Intersect Meitner Energy Center (Texas Panhandle)'s overall health score holds at 59/100. |
| Meta Lebanon Data Center Campus (LEAP District) | US — Indiana (MISO) | 59/100 | +0.0 | Meta Lebanon Data Center Campus (LEAP District)'s overall health score holds at 59/100. |
| Microsoft Palmetto Data Center | US — Georgia (Southern/Georgia Power) | 59/100 | +0.0 | Microsoft Palmetto Data Center's overall health score holds at 59/100. |
| Rowan Project Temple (Bell County) | US — Texas (ERCOT) | 59/100 | +0.0 | Rowan Project Temple (Bell County)'s overall health score holds at 59/100. |
| Aligned Data Centers IAD-06 (Quantum Frederick) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 59/100 | +0.0 | Aligned Data Centers IAD-06 (Quantum Frederick)'s overall health score holds at 59/100. |
| Hut 8 River Bend Data Center Campus | US — Louisiana (Entergy Louisiana / SWEPCO / Cleco — MISO South, LRZ 9; regulator: Louisiana Public Service Commission) | 59/100 | +0.0 | Hut 8 River Bend Data Center Campus's overall health score holds at 59/100. |
| Quantum Frederick Park (master campus) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 59/100 | +0.0 | Quantum Frederick Park (master campus)'s overall health score holds at 59/100. |
| Schwarz Digits Datacenter Lübbenau | Germany | 59/100 | +0.0 | Schwarz Digits Datacenter Lübbenau's overall health score holds at 59/100. |
| Google Douglas County Data Center | US — Georgia (Southern/Georgia Power) | 59.5/100 | +0.0 | Google Douglas County Data Center's overall health score holds at 59.5/100. |
| Google Lenoir Data Center | US — North Carolina (Duke Energy) | 59.5/100 | +0.0 | Google Lenoir Data Center's overall health score holds at 59.5/100. |
| Rowan Bauxite I (Quantum Frederick) | US — Maryland (BGE / Pepco / Delmarva Power / Potomac Edison — PJM) | 59.5/100 | +0.0 | Rowan Bauxite I (Quantum Frederick)'s overall health score holds at 59.5/100. |
| Google Goodnight Campus (Armstrong County, TX) | US — Texas (ERCOT) | 59.6/100 | +0.0 | Google Goodnight Campus (Armstrong County, TX)'s overall health score holds at 59.6/100. |
| Google Tussenweg / Green Box Computing (Hollands Kroon) | Netherlands | 60/100 | +0.0 | Google Tussenweg / Green Box Computing (Hollands Kroon)'s overall health score holds at 60/100. |
| Meta (Facebook) Forest City Data Center | US — North Carolina (Duke Energy) | 60/100 | +0.0 | Meta (Facebook) Forest City Data Center's overall health score holds at 60/100. |
| Crusoe Callaway County Missouri data center | US — Rest of US (composite) | 60.5/100 | +0.0 | Crusoe Callaway County Missouri data center's overall health score holds at 60.5/100. |
| Google Chesterfield Data Center Campus (Project Peanut) | US — Virginia (PJM/Dominion) | 60.5/100 | +0.0 | Google Chesterfield Data Center Campus (Project Peanut)'s overall health score holds at 60.5/100. |
| Joliet data center campus | US — Rest of US (composite) | 60.5/100 | +0.0 | Joliet data center campus's overall health score holds at 60.5/100. |
