The Compute Observer
The Compute Observer — Week of June 15, 2026
The Compute Observer — published by Compute Institute
Covering – · Generated June 15, 2026 · Composed deterministically from stored, cited data — no generated prose · Methodology
The Compute Observer weekly intelligence brief for June 15–21, 2026. All 30 re-scored jurisdictions held their JCI rating and outlook. 1 PRS rating moved (largest: Prince William Digital Gateway (QTS / Compass), +2.4 points). No new projects were added to the tracker this week. 5 high-relevance signals (relevance ≥ 0.7) were triaged, led by "Adani, Jabil Alliance to Build AI Data Center Gear in India" (Bloomberg Technology). No milestone events were recorded this week.
Events This Week
No published impact events occurred in this window.
Jurisdiction Competitiveness Index
|
Jurisdiction
|
JCI
|
Change
|
Outlook
|
What happened
|
Citations
|
|---|---|---|---|---|---|
| Qatar | 77.4/100 | +0.0 | Qatar's JCI holds at 77.4/100; outlook remains Positive. | ||
| US — Texas (ERCOT) | 72.3/100 | +0.0 | US — Texas (ERCOT)'s JCI holds at 72.3/100; outlook remains Stable. | ||
| United Arab Emirates | 69.7/100 | +0.0 | United Arab Emirates's JCI holds at 69.7/100; outlook remains Positive. | ||
| US — Arizona (APS/SRP) | 67.2/100 | +0.0 | US — Arizona (APS/SRP)'s JCI holds at 67.2/100; outlook remains Stable. | ||
| US — Georgia (Southern/Georgia Power) | 67.2/100 | +0.0 | US — Georgia (Southern/Georgia Power)'s JCI holds at 67.2/100; outlook remains Stable. | ||
| Saudi Arabia | 65.2/100 | +0.0 | Saudi Arabia's JCI holds at 65.2/100; outlook remains Stable. | ||
| US — North Carolina (Duke Energy) | 63.4/100 | +0.0 | US — North Carolina (Duke Energy)'s JCI holds at 63.4/100; outlook remains Positive. | ||
| US — Rest of US (composite) | 63.4/100 | +0.0 | US — Rest of US (composite)'s JCI holds at 63.4/100; outlook remains Stable. | ||
| Sweden | 63.1/100 | +0.0 | Sweden's JCI holds at 63.1/100; outlook remains Positive. | ||
| Canada | 62.3/100 | +0.0 | Canada's JCI holds at 62.3/100; outlook remains Stable. | ||
| France | 62.3/100 | +0.0 | France's JCI holds at 62.3/100; outlook remains Stable. | ||
| Australia | 61.9/100 | +0.0 | Australia's JCI holds at 61.9/100; outlook remains Negative. | ||
| US — Virginia (PJM/Dominion) | 61.6/100 | +0.0 | US — Virginia (PJM/Dominion)'s JCI holds at 61.6/100; outlook remains Stable. | ||
| US — Ohio (AEP Ohio / PJM) | 61.2/100 | +0.0 | US — Ohio (AEP Ohio / PJM)'s JCI holds at 61.2/100; outlook remains Positive. | ||
| Denmark | 60.2/100 | +0.0 | Denmark's JCI holds at 60.2/100; outlook remains Negative. | ||
| US — Minnesota (Xcel / MISO) | 59.3/100 | +0.0 | US — Minnesota (Xcel / MISO)'s JCI holds at 59.3/100; outlook remains Stable. | ||
| Singapore | 59/100 | +0.0 | Singapore's JCI holds at 59/100; outlook remains Stable. | ||
| Malaysia — Johor (Johor-Singapore SEZ) | 58.9/100 | +0.0 | Malaysia — Johor (Johor-Singapore SEZ)'s JCI holds at 58.9/100; outlook remains Positive. | ||
| Japan | 58.6/100 | +0.0 | Japan's JCI holds at 58.6/100; outlook remains Stable. | ||
| United Kingdom | 57/100 | +0.0 | United Kingdom's JCI holds at 57/100; outlook remains Stable. | ||
| Germany | 56.7/100 | +0.0 | Germany's JCI holds at 56.7/100; outlook remains Positive. | ||
| India | 54.9/100 | +0.0 | India's JCI holds at 54.9/100; outlook remains Stable. | ||
| Ireland | 54.1/100 | +0.0 | Ireland's JCI holds at 54.1/100; outlook remains Positive. | ||
| Indonesia | 53.6/100 | +0.0 | Indonesia's JCI holds at 53.6/100; outlook remains Stable. | ||
| South Africa | 52.3/100 | +0.0 | South Africa's JCI holds at 52.3/100; outlook remains Negative. | ||
| Brazil | 50.9/100 | +0.0 | Brazil's JCI holds at 50.9/100; outlook remains Positive. | ||
| Argentina | 50.7/100 | +0.0 | Argentina's JCI holds at 50.7/100; outlook remains Positive. | ||
| Poland | 50.7/100 | +0.0 | Poland's JCI holds at 50.7/100; outlook remains Positive. | ||
| Netherlands | 50.3/100 | +0.0 | Netherlands's JCI holds at 50.3/100; outlook remains Negative. | ||
| South Korea | 49/100 | +0.0 | South Korea's JCI holds at 49/100; outlook remains Stable. |
Project Risk Scores
|
Project
|
Jurisdiction
|
Health
|
Change
|
What happened
|
|---|---|---|---|---|
| Google Project Skyway (Pine Island, MN) | US — Minnesota (Xcel / MISO) | 35/100 | +0.0 | Google Project Skyway (Pine Island, MN)'s overall health score holds at 35/100. |
| Telecom Argentina Edge AI Data Center Conversion Program | Argentina | 47.5/100 | +0.0 | Telecom Argentina Edge AI Data Center Conversion Program's overall health score holds at 47.5/100. |
| Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City) | Argentina | 51/100 | +0.0 | Plan Nuclear Argentino - Nuclear-Powered AI Data Center Hub (Nuclear City)'s overall health score holds at 51/100. |
| Meta Prometheus (New Albany) | US — Rest of US (composite) | 53.8/100 | +0.0 | Meta Prometheus (New Albany)'s overall health score holds at 53.8/100. |
| Microsoft Boydton Campus | US — Virginia (PJM/Dominion) | 54/100 | +0.0 | Microsoft Boydton Campus's overall health score holds at 54/100. |
| Stargate Argentina (Patagonia) | Argentina | 58.5/100 | +0.0 | Stargate Argentina (Patagonia)'s overall health score holds at 58.5/100. |
| Stargate UAE (Abu Dhabi) | United Arab Emirates | 58.5/100 | +0.0 | Stargate UAE (Abu Dhabi)'s overall health score holds at 58.5/100. |
| Cirion BUE1 Buenos Aires Expansion | Argentina | 62.5/100 | +0.0 | Cirion BUE1 Buenos Aires Expansion's overall health score holds at 62.5/100. |
| Meta El Paso Data Center | US — Texas (ERCOT) | 66/100 | +0.0 | Meta El Paso Data Center's overall health score holds at 66/100. |
| Khazna QAJ1 Ajman AI Data Center | United Arab Emirates | 67.8/100 | +0.0 | Khazna QAJ1 Ajman AI Data Center's overall health score holds at 67.8/100. |
| SoftBank France AI Data Center Program (Hauts-de-France) | France | 68/100 | +0.0 | SoftBank France AI Data Center Program (Hauts-de-France)'s overall health score holds at 68/100. |
| AWS Susquehanna Nuclear Data Center Campus | US — Rest of US (composite) | 68.3/100 | +0.0 | AWS Susquehanna Nuclear Data Center Campus's overall health score holds at 68.3/100. |
| ARSAT Benavidez Data Center Hall IV Expansion | Argentina | 69/100 | +0.0 | ARSAT Benavidez Data Center Hall IV Expansion's overall health score holds at 69/100. |
| du-Microsoft Hyperscale Data Center (Dubai) | United Arab Emirates | 69/100 | +0.0 | du-Microsoft Hyperscale Data Center (Dubai)'s overall health score holds at 69/100. |
| Homer City Energy Campus | US — Rest of US (composite) | 69.5/100 | +0.0 | Homer City Energy Campus's overall health score holds at 69.5/100. |
| Stargate New Mexico - Project Jupiter (Dona Ana County) | US — Rest of US (composite) | 69.5/100 | +0.0 | Stargate New Mexico - Project Jupiter (Dona Ana County)'s overall health score holds at 69.5/100. |
| Stargate Michigan - The Barn (Saline Township) | US — Rest of US (composite) | 69.5/100 | +0.0 | Stargate Michigan - The Barn (Saline Township)'s overall health score holds at 69.5/100. |
| Vantage Data Centers Frontier (Shackelford County / Stargate) | US — Texas (ERCOT) | 69.5/100 | +0.0 | Vantage Data Centers Frontier (Shackelford County / Stargate)'s overall health score holds at 69.5/100. |
| Google Chesterfield Data Center Campus (Project Peanut) | US — Virginia (PJM/Dominion) | 71.5/100 | +0.0 | Google Chesterfield Data Center Campus (Project Peanut)'s overall health score holds at 71.5/100. |
| Microsoft-G42 UAE 200MW Capacity Expansion (via Khazna) | United Arab Emirates | 71.5/100 | +0.0 | Microsoft-G42 UAE 200MW Capacity Expansion (via Khazna)'s overall health score holds at 71.5/100. |
| Google Haskell County Data Centers | US — Texas (ERCOT) | 72/100 | +0.0 | Google Haskell County Data Centers's overall health score holds at 72/100. |
| Stargate Milam County (OpenAI / SB Energy) | US — Texas (ERCOT) | 72/100 | +0.0 | Stargate Milam County (OpenAI / SB Energy)'s overall health score holds at 72/100. |
| Meta Stanton Springs / Newton Data Center | US — Georgia (Southern/Georgia Power) | 74/100 | +0.0 | Meta Stanton Springs / Newton Data Center's overall health score holds at 74/100. |
| Microsoft Fairwater Atlanta | US — Georgia (Southern/Georgia Power) | 74/100 | +0.0 | Microsoft Fairwater Atlanta's overall health score holds at 74/100. |
| Stargate Abilene (Crusoe campus) | US — Texas (ERCOT) | 75/100 | +0.0 | Stargate Abilene (Crusoe campus)'s overall health score holds at 75/100. |
| Khazna AUH8 Masdar City AI Data Center | United Arab Emirates | 75.3/100 | +0.0 | Khazna AUH8 Masdar City AI Data Center's overall health score holds at 75.3/100. |
| AWS Georgia Data Center Campuses (Butts & Douglas Counties) | US — Georgia (Southern/Georgia Power) | 76/100 | +0.0 | AWS Georgia Data Center Campuses (Butts & Douglas Counties)'s overall health score holds at 76/100. |
| AWS Louisa County Campuses (Lake Anna Tech Campus) | US — Virginia (PJM/Dominion) | 78.5/100 | +0.0 | AWS Louisa County Campuses (Lake Anna Tech Campus)'s overall health score holds at 78.5/100. |
| Fermi America Project Matador HyperGrid | US — Texas (ERCOT) | 80/100 | +0.0 | Fermi America Project Matador HyperGrid's overall health score holds at 80/100. |
| Meta Hyperion (Richland Parish) | US — Rest of US (composite) | 80.3/100 | +0.0 | Meta Hyperion (Richland Parish)'s overall health score holds at 80.3/100. |
| Microsoft Fairwater (Mount Pleasant) | US — Rest of US (composite) | 81.3/100 | +0.0 | Microsoft Fairwater (Mount Pleasant)'s overall health score holds at 81.3/100. |
| Stargate Wisconsin - Vantage Lighthouse (Port Washington) | US — Rest of US (composite) | 82/100 | +0.0 | Stargate Wisconsin - Vantage Lighthouse (Port Washington)'s overall health score holds at 82/100. |
| xAI Colossus 2 (Memphis) | US — Rest of US (composite) | 82/100 | +0.0 | xAI Colossus 2 (Memphis)'s overall health score holds at 82/100. |
| AWS Project Rainier (New Carlisle) | US — Rest of US (composite) | 87/100 | +0.0 | AWS Project Rainier (New Carlisle)'s overall health score holds at 87/100. |
| Prince William Digital Gateway (QTS / Compass) | US — Virginia (PJM/Dominion) | 56.2/100 | +2.4 | Prince William Digital Gateway (QTS / Compass)'s overall health score moved from 53.8 to 56.2 (+2.4 points). |
New Projects Tracked
No new projects were added to the tracker in this window.
Notable Signals
Triaged source documents with relevance ≥ 0.7, dated in the window.
-
Adani, Jabil Alliance to Build AI Data Center Gear in India (Bloomberg Technology, Jun 15; relevance 0.70, E4 evidence).
Relevance 0.70 Source: Bloomberg Technology -
The federal government is planning to let a rule regulating federal data center operations sunset (WIRED, Jun 15; relevance 0.70, E4 evidence).
Relevance 0.70 Source: WIRED -
In Alabama, Opposition to Renewable Solar Energy Joins a Data Center Battle (New York Times, Jun 15; relevance 0.70, E4 evidence).
Relevance 0.70 Source: New York Times -
Adani, Jabil announce plans for AI Data Centre in India (ET News, Jun 15; relevance 0.70, E4 evidence).
Relevance 0.70 Source: ET News -
Goldman Brings Google to Prepaid Energy Market After Equity Deal (Bloomberg Technology, Jun 15; relevance 0.70, E4 evidence).
Relevance 0.70 Source: Bloomberg Technology
Milestone Events
No milestone events were recorded in this window.